Best Personal Loans in Sacramento (CA)
We have found 122 personal loans to apply for in Sacramento, CA. Add more criteria to compare personal loans and find the best one for you.
TOP 5 banks offering personal loans in Sacramento
- Bank name
- Total Assets
- Branches
How to Choose the Best Personal Loan in Sacramento, California?
Personal loans can be a useful tool to fill in any gaps in your budget. When used wisely, a personal loan can give some financial flexibility and improve your financial health. So, it is important to find a loan that is compatible with your finances. Here are some strategies for comparing and choosing the best personal loan in Sacramento, California.
There are a few key factors to consider when choosing a personal loan, including:
- Annual percentage rate (APR). The APR is the total cost of the loan, expressed as a percentage of the amount you borrow. It includes the interest rate and any fees associated with the loan.
- Loan amount. The amount of money you need to borrow will determine the size of the loan you need.
- Loan term. The loan term is the length of time you have to repay the loan. Longer loan terms will have lower monthly payments, but you will pay more interest over the life of the loan.
- Credit score requirements. Lenders typically have minimum credit score requirements for personal loans. The higher your credit score, the more likely you are to be approved for a loan with a lower interest rate.
Compare and choose the best personal loan in Sacramento, California
Lender | APR | Loan Amount | Loan term | Origination Fee | Score Required | Apply |
---|---|---|---|---|---|---|
LightStream | 6.49 - 21.99% | $5,000 - $100,000 | 2 - 6 years | No origination fee. | From Fair (580-669) to Fair (580-669) | Check rates On partner's site |
Marcus by Goldman Sachs | 7.24 - 25.24% | $3,500 - $40,000 | 3 - 6 years | No origination fee. | From Fair (580-669) to Excellent (740-799) | Check rates On partner's site |
Upstart | 5.6 - 35.99% | $1,000 - $50,000 | 3 - 5 years | 10% | From Poor (300-579) to Excellent (740-799) | Check rates On partner's site |
Payoff® | 8.99 - 29.99% | $5,000 - $40,000 | 2 - 5 years | 5% | From Good (670-739) to Excellent (740-799) | Check rates On partner's site |
LendingClub | 8.3 - 36% | $1,000 - $40,000 | 3 - 5 years | 3 - 6% | From Poor (300-579) to Excellent (740-799) | Check rates On partner's site |
SoFi | 8.24 - 23.68% | $5,000 - $100,000 | 2 - 7 years | No origination fee. | From Good (670-739) to Excellent (740-799) | Check rates On partner's site |
Avant | 9.95 - 35.95% | $2,000 - $35,000 | 1 - 5 years | 4.75% | From Poor (300-579) to Excellent (740-799) | Check rates On partner's site |
Prosper | 7.95 - 35.99% | $2,000 - $40,000 | 3 - 5 years | 2.41 - 5% | From Fair (580-669) to Excellent (740-799) | Check rates On partner's site |
Best Egg | 7.99 - 35.99% | $2,000 - $50,000 | 3 - 5 years | 0.99 - 8.99% | From Good (670-739) to Good (670-739) | Check rates On partner's site |
OneMain Financial | 18 - 35.99% | $1,500 - $20,000 | 2 - 5 years | $25 - $500 | From Poor (300-579) to Excellent (740-799) | Check rates On partner's site |
5 Tips for Increasing Your Odds of Getting Approved for a Personal Loan
- Get your credit in order. The better your credit score, the more likely you are to be approved for a personal loan with a lower interest rate.
- Have a steady income. Lenders want to see that you have a steady income so that you can afford to make the monthly payments.
- Be prepared to provide documentation. When you apply for a personal loan, you will need to provide documentation to verify your income, expenses, and assets.
- Shop around for rates. Don't just take the first offer you get. Compare rates from multiple lenders to get the best deal.
- Consider a co-signer. If you have a poor credit score, you may be able to get a loan with a lower interest rate if you have a co-signer.
Conclusion
Choosing the right personal loan can be challenging, but it is important to do your research and compare your options. By following the tips above, you can increase your chances of getting approved for a loan with a favorable interest rate and terms that meet your requirements.