Augur (REP) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.871
1.36%
09:00 AM ET
Low:$0.853
High:$0.919
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$2,470,618
Volume 24h
$1,292.64
Volume / Market Cap
0.000523
Price Change 24h
$0.012
1.36%
Circulating Supply
2,836,530 REP
Historical Data of Augur
Data from January 29, 2026 to February 28, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| February 27, 2026 | $0.935 | $0.952 | $0.878 | $0.892 | 4.59893% |
| February 26, 2026 | $0.956 | $0.967 | $0.935 | $0.935 | 2.19665% |
| February 25, 2026 | $0.88 | $0.996 | $0.864 | $0.973 | 10.5682% |
| February 24, 2026 | $0.8878 | $0.8968 | $0.8576 | $0.89 | 0.247804% |
| February 23, 2026 | $0.9045 | $0.9228 | $0.8755 | $0.8866 | 1.97899% |
| February 22, 2026 | $0.9184 | $0.929 | $0.8793 | $0.9026 | 1.72038% |
| February 21, 2026 | $0.864 | $0.94 | $0.851 | $0.917 | 6.13426% |
| February 20, 2026 | $0.873 | $0.9005 | $0.8438 | $0.8827 | 1.11111% |
| February 19, 2026 | $0.8332 | $0.8823 | $0.7721 | $0.8703 | 4.45271% |
| February 18, 2026 | $0.891 | $0.912 | $0.794 | $0.841 | 5.61167% |
| February 17, 2026 | $0.907 | $0.945 | $0.873 | $0.909 | 0.220507% |
| February 16, 2026 | $0.847 | $0.934 | $0.847 | $0.899 | 6.13932% |
| February 15, 2026 | $0.893 | $0.944 | $0.754 | $0.868 | 2.79955% |
| February 14, 2026 | $0.879 | $0.891 | $0.661 | $0.834 | 5.11945% |
| February 13, 2026 | $0.855 | $0.919 | $0.79 | $0.877 | 2.5731% |
| February 12, 2026 | $0.777 | $0.912 | $0.777 | $0.822 | 5.79151% |
| February 11, 2026 | $0.763 | $0.8002 | $0.7393 | $0.7924 | 3.85321% |
| February 10, 2026 | $0.708 | $0.78 | $0.708 | $0.762 | 7.62712% |
| February 09, 2026 | $0.674 | $0.74 | $0.592 | $0.708 | 5.04451% |
| February 08, 2026 | $0.667 | $0.721 | $0.667 | $0.688 | 3.14843% |
| February 07, 2026 | $0.6744 | $0.695 | $0.6564 | $0.6814 | 1.03796% |
| February 06, 2026 | $0.652 | $0.776 | $0.65 | $0.684 | 4.90798% |
| February 05, 2026 | $0.709 | $0.723 | $0.647 | $0.67 | 5.50071% |
| February 04, 2026 | $0.707 | $0.742 | $0.672 | $0.703 | 0.565771% |
| February 03, 2026 | $0.711 | $0.711 | $0.649 | $0.687 | 3.37553% |
| February 02, 2026 | $0.709 | $0.735 | $0.69 | $0.73 | 2.96192% |
| February 01, 2026 | $0.732 | $0.732 | $0.699 | $0.707 | 3.4153% |
| January 31, 2026 | $0.767 | $0.775 | $0.73 | $0.732 | 4.56323% |
| January 30, 2026 | $0.778 | $0.782 | $0.764 | $0.767 | 1.41388% |
| January 29, 2026 | $0.846 | $0.846 | $0.753 | $0.778 | 8.03782% |
See Historical Data of Other Popular Coins
All CryptocurrenciesAugur price
$0.871
1.36%