Bitcoin (BTC) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$105,105
1.53%
05:28 PM ET
Low:$103,298
High:$106,472
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$2,082,898,468,100
Volume 24h
$3,915,310,000
Volume / Market Cap
0.00188
Price Change 24h
$1,586.22
1.53%
Circulating Supply
19,817,328 BTC
Historical Data of Bitcoin
Data from December 31, 2024 to January 30, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
January 29, 2025 | $101,284 | $104,797 | $101,280 | $103,983 | 2.66424% |
January 28, 2025 | $102,066 | $103,788 | $101,165 | $101,323 | 0.727864% |
January 27, 2025 | $102,577 | $103,230 | $97,712.8 | $101,671 | 0.883386% |
January 26, 2025 | $104,733 | $105,475 | $104,427 | $104,735 | 0.001356% |
January 25, 2025 | $104,855 | $105,282 | $104,107 | $104,923 | 0.064661% |
January 24, 2025 | $103,934 | $107,171 | $102,751 | $105,025 | 1.04959% |
January 23, 2025 | $103,669 | $106,865 | $101,221 | $103,149 | 0.501779% |
January 22, 2025 | $106,156 | $106,399 | $103,321 | $104,130 | 1.90781% |
January 21, 2025 | $102,149 | $107,253 | $100,069 | $106,265 | 4.03011% |
January 20, 2025 | $101,213 | $109,340 | $99,449.8 | $103,858 | 2.61366% |
January 19, 2025 | $104,432 | $106,317 | $103,290 | $105,707 | 1.22169% |
January 18, 2025 | $104,111 | $104,927 | $102,234 | $103,955 | 0.14959% |
January 17, 2025 | $99,979.4 | $105,926 | $99,941.1 | $104,794 | 4.8151% |
January 16, 2025 | $100,511 | $100,867 | $97,275.4 | $100,196 | 0.31312% |
January 15, 2025 | $96,526.9 | $100,719 | $96,466.8 | $99,581.8 | 3.16487% |
January 14, 2025 | $94,517.7 | $97,357.9 | $94,324.1 | $96,550.4 | 2.15061% |
January 13, 2025 | $94,505.7 | $95,894.2 | $89,153.4 | $93,416.3 | 1.15269% |
January 12, 2025 | $94,570 | $95,388.1 | $93,675.7 | $94,622.4 | 0.055472% |
January 11, 2025 | $94,710.3 | $94,756 | $93,826.6 | $94,613.1 | 0.102587% |
January 10, 2025 | $92,548.1 | $95,845.4 | $92,206.5 | $94,732 | 2.35971% |
January 09, 2025 | $95,051.1 | $95,345.4 | $91,197.6 | $91,991.7 | 3.21863% |
January 08, 2025 | $96,942.5 | $97,251.5 | $92,488.5 | $94,045.7 | 2.98811% |
January 07, 2025 | $102,282 | $102,748 | $96,113 | $96,677.2 | 5.47994% |
January 06, 2025 | $98,347 | $102,530 | $97,908.1 | $102,266 | 3.98524% |
January 05, 2025 | $98,213.7 | $98,644.6 | $97,248.4 | $98,300.1 | 0.087982% |
January 04, 2025 | $98,135.8 | $98,707.1 | $97,522.5 | $98,691.9 | 0.566623% |
January 03, 2025 | $96,901 | $98,963.2 | $96,021.7 | $98,247.4 | 1.38952% |
January 02, 2025 | $94,392.5 | $97,766.6 | $94,197.9 | $97,168.1 | 2.94047% |
January 01, 2025 | $93,392 | $94,727.7 | $92,728.8 | $94,708.3 | 1.40947% |
December 31, 2024 | $92,646.2 | $96,139.7 | $91,895 | $93,530.4 | 0.954416% |
See Historical Data of Other Popular Coins
All CryptocurrenciesBitcoin price
$105,105
1.53%