Dogecoin (DOGE) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.375483
1.81%
05:34 PM ET
Low:$0.374643
High:$0.416231
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$55,118,409,608
Volume 24h
$831,201,000
Volume / Market Cap
0.01508
Price Change 24h
$0.006913
1.81%
Circulating Supply
146,793,206,383 DOGE
Historical Data of Dogecoin
Data from October 15, 2024 to November 14, 2024
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
November 13, 2024 | $0.3804 | $0.4344 | $0.353 | $0.3858 | 1.41956% |
November 12, 2024 | $0.3519 | $0.4393 | $0.3274 | $0.3778 | 7.36005% |
November 11, 2024 | $0.2779 | $0.3321 | $0.2729 | $0.3237 | 16.4807% |
November 10, 2024 | $0.2191 | $0.2984 | $0.2168 | $0.2579 | 17.7088% |
November 09, 2024 | $0.2021 | $0.2127 | $0.1976 | $0.2095 | 3.66155% |
November 08, 2024 | $0.1934 | $0.2021 | $0.1906 | $0.1992 | 2.99897% |
November 07, 2024 | $0.1967 | $0.2044 | $0.1856 | $0.1924 | 2.18607% |
November 06, 2024 | $0.17 | $0.2191 | $0.1691 | $0.1949 | 14.6471% |
November 05, 2024 | $0.1582 | $0.1794 | $0.1579 | $0.1688 | 6.70038% |
November 04, 2024 | $0.1513 | $0.1601 | $0.1481 | $0.1569 | 3.70126% |
November 03, 2024 | $0.1595 | $0.1598 | $0.1422 | $0.151 | 5.32915% |
November 02, 2024 | $0.1591 | $0.1636 | $0.1555 | $0.1595 | 0.251414% |
November 01, 2024 | $0.1614 | $0.1689 | $0.1541 | $0.1592 | 1.36307% |
October 31, 2024 | $0.1683 | $0.1735 | $0.1562 | $0.1567 | 6.89245% |
October 30, 2024 | $0.1758 | $0.1778 | $0.1644 | $0.1692 | 3.75427% |
October 29, 2024 | $0.1614 | $0.1797 | $0.1604 | $0.1714 | 6.19579% |
October 28, 2024 | $0.1441 | $0.1618 | $0.141 | $0.1583 | 9.85427% |
October 27, 2024 | $0.1373 | $0.144 | $0.1359 | $0.1406 | 2.4035% |
October 26, 2024 | $0.1314 | $0.1379 | $0.1305 | $0.1362 | 3.65297% |
October 25, 2024 | $0.1418 | $0.1426 | $0.1319 | $0.1351 | 4.72496% |
October 24, 2024 | $0.1399 | $0.1433 | $0.1362 | $0.1419 | 1.42959% |
October 23, 2024 | $0.1396 | $0.1408 | $0.133 | $0.139 | 0.429799% |
October 22, 2024 | $0.1436 | $0.1484 | $0.1364 | $0.1402 | 2.36769% |
October 21, 2024 | $0.1421 | $0.1497 | $0.1381 | $0.1443 | 1.54821% |
October 20, 2024 | $0.1441 | $0.1456 | $0.1372 | $0.1409 | 2.22068% |
October 19, 2024 | $0.1372 | $0.1469 | $0.137 | $0.141 | 2.76968% |
October 18, 2024 | $0.1296 | $0.1408 | $0.1296 | $0.1372 | 5.8642% |
October 17, 2024 | $0.1257 | $0.1296 | $0.1204 | $0.1296 | 3.10263% |
October 16, 2024 | $0.1174 | $0.1298 | $0.1158 | $0.128 | 9.02896% |
October 15, 2024 | $0.1166 | $0.1192 | $0.1102 | $0.1127 | 3.34477% |
See Historical Data of Other Popular Coins
All CryptocurrenciesDogecoin price
$0.375483
1.81%