
Dogecoin (DOGE) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.205538
2.5%
02:00 AM ET
Low:$0.198661
High:$0.207195
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$30,915,942,818
Volume 24h
$50,578,100
Volume / Market Cap
0.001636
Price Change 24h
$0.005004
2.5%
Circulating Supply
150,414,946,383 DOGE
Historical Data of Dogecoin
Data from July 08, 2025 to August 07, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
August 06, 2025 | $0.1998 | $0.2072 | $0.1956 | $0.2054 | 2.8028% |
August 05, 2025 | $0.2104 | $0.211 | $0.197 | $0.1985 | 5.65589% |
August 04, 2025 | $0.1988 | $0.2098 | $0.1985 | $0.2068 | 4.02414% |
August 03, 2025 | $0.191 | $0.2003 | $0.1886 | $0.1986 | 3.97906% |
August 02, 2025 | $0.201 | $0.2034 | $0.1896 | $0.1942 | 3.38308% |
August 01, 2025 | $0.2098 | $0.2125 | $0.2008 | $0.2063 | 1.66826% |
July 31, 2025 | $0.2199 | $0.2256 | $0.2121 | $0.2134 | 2.95589% |
July 30, 2025 | $0.2239 | $0.2265 | $0.2092 | $0.2183 | 2.50112% |
July 29, 2025 | $0.2261 | $0.2327 | $0.2174 | $0.2209 | 2.29987% |
July 28, 2025 | $0.2408 | $0.2486 | $0.2261 | $0.2284 | 5.1495% |
July 27, 2025 | $0.2355 | $0.2434 | $0.2343 | $0.2394 | 1.65605% |
July 26, 2025 | $0.2368 | $0.2401 | $0.233 | $0.2372 | 0.168919% |
July 25, 2025 | $0.2322 | $0.2333 | $0.2209 | $0.2329 | 0.301464% |
July 24, 2025 | $0.2408 | $0.2468 | $0.222 | $0.24 | 0.332226% |
July 23, 2025 | $0.2709 | $0.2712 | $0.2337 | $0.239 | 11.7756% |
July 22, 2025 | $0.2716 | $0.275 | $0.2576 | $0.2637 | 2.90869% |
July 21, 2025 | $0.2739 | $0.2876 | $0.2645 | $0.2674 | 2.37313% |
July 20, 2025 | $0.2415 | $0.2782 | $0.2401 | $0.2692 | 11.47% |
July 19, 2025 | $0.236 | $0.2578 | $0.2358 | $0.2411 | 2.16102% |
July 18, 2025 | $0.2184 | $0.2543 | $0.2164 | $0.2331 | 6.73077% |
July 17, 2025 | $0.2127 | $0.2187 | $0.2067 | $0.2123 | 0.188058% |
July 16, 2025 | $0.1992 | $0.2131 | $0.1956 | $0.2127 | 6.77711% |
July 15, 2025 | $0.1975 | $0.1985 | $0.1885 | $0.1938 | 1.87342% |
July 14, 2025 | $0.1986 | $0.2108 | $0.1947 | $0.1977 | 0.453172% |
July 13, 2025 | $0.1974 | $0.2042 | $0.1964 | $0.2006 | 1.62107% |
July 12, 2025 | $0.2012 | $0.2065 | $0.192 | $0.1953 | 2.93241% |
July 11, 2025 | $0.1951 | $0.2138 | $0.1913 | $0.2065 | 5.84316% |
July 10, 2025 | $0.1806 | $0.1877 | $0.1788 | $0.1875 | 3.8206% |
July 09, 2025 | $0.171 | $0.1865 | $0.17 | $0.1812 | 5.96491% |
July 08, 2025 | $0.168 | $0.1719 | $0.166 | $0.1701 | 1.25% |
See Historical Data of Other Popular Coins
All Cryptocurrencies
Dogecoin price
$0.205538
2.5%