Dogecoin (DOGE) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.385994
2.22%
03:49 PM ET
Low:$0.369358
High:$0.395529
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$56,697,854,213
Volume 24h
$396,549,000
Volume / Market Cap
0.006994
Price Change 24h
$0.008373
2.22%
Circulating Supply
146,887,786,383 DOGE
Historical Data of Dogecoin
Data from October 22, 2024 to November 21, 2024
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
November 20, 2024 | $0.3912 | $0.3971 | $0.3653 | $0.3783 | 3.29755% |
November 19, 2024 | $0.3715 | $0.4204 | $0.3667 | $0.3914 | 5.35666% |
November 18, 2024 | $0.3671 | $0.3821 | $0.3577 | $0.3731 | 1.63443% |
November 17, 2024 | $0.3643 | $0.3754 | $0.3394 | $0.3602 | 1.12545% |
November 16, 2024 | $0.3816 | $0.3916 | $0.3613 | $0.3669 | 3.8522% |
November 15, 2024 | $0.3626 | $0.3814 | $0.3519 | $0.3739 | 3.11638% |
November 14, 2024 | $0.3997 | $0.4162 | $0.3793 | $0.3857 | 3.50263% |
November 13, 2024 | $0.3804 | $0.4344 | $0.353 | $0.3858 | 1.41956% |
November 12, 2024 | $0.3519 | $0.4393 | $0.3274 | $0.3778 | 7.36005% |
November 11, 2024 | $0.2779 | $0.3321 | $0.2729 | $0.3237 | 16.4807% |
November 10, 2024 | $0.2191 | $0.2984 | $0.2168 | $0.2579 | 17.7088% |
November 09, 2024 | $0.2021 | $0.2127 | $0.1976 | $0.2095 | 3.66155% |
November 08, 2024 | $0.1934 | $0.2021 | $0.1906 | $0.1992 | 2.99897% |
November 07, 2024 | $0.1967 | $0.2044 | $0.1856 | $0.1924 | 2.18607% |
November 06, 2024 | $0.17 | $0.2191 | $0.1691 | $0.1949 | 14.6471% |
November 05, 2024 | $0.1582 | $0.1794 | $0.1579 | $0.1688 | 6.70038% |
November 04, 2024 | $0.1513 | $0.1601 | $0.1481 | $0.1569 | 3.70126% |
November 03, 2024 | $0.1595 | $0.1598 | $0.1422 | $0.151 | 5.32915% |
November 02, 2024 | $0.1591 | $0.1636 | $0.1555 | $0.1595 | 0.251414% |
November 01, 2024 | $0.1614 | $0.1689 | $0.1541 | $0.1592 | 1.36307% |
October 31, 2024 | $0.1683 | $0.1735 | $0.1562 | $0.1567 | 6.89245% |
October 30, 2024 | $0.1758 | $0.1778 | $0.1644 | $0.1692 | 3.75427% |
October 29, 2024 | $0.1614 | $0.1797 | $0.1604 | $0.1714 | 6.19579% |
October 28, 2024 | $0.1441 | $0.1618 | $0.141 | $0.1583 | 9.85427% |
October 27, 2024 | $0.1373 | $0.144 | $0.1359 | $0.1406 | 2.4035% |
October 26, 2024 | $0.1314 | $0.1379 | $0.1305 | $0.1362 | 3.65297% |
October 25, 2024 | $0.1418 | $0.1426 | $0.1319 | $0.1351 | 4.72496% |
October 24, 2024 | $0.1399 | $0.1433 | $0.1362 | $0.1419 | 1.42959% |
October 23, 2024 | $0.1396 | $0.1408 | $0.133 | $0.139 | 0.429799% |
October 22, 2024 | $0.1436 | $0.1484 | $0.1364 | $0.1402 | 2.36769% |
See Historical Data of Other Popular Coins
All CryptocurrenciesDogecoin price
$0.385994
2.22%