Maker (MKR) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$1,097.05
1.93%
09:13 PM ET
Low:$1,065.37
High:$1,145.12
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$1,002,781,034
Volume 24h
$5,887,360
Volume / Market Cap
0.005871
Price Change 24h
$21.6148
1.93%
Circulating Supply
914,072 MKR
Historical Data of Maker
Data from January 01, 2025 to January 31, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
January 30, 2025 | $1,098.86 | $1,145.12 | $1,086.26 | $1,089.31 | 0.869083% |
January 29, 2025 | $1,127.96 | $1,141.15 | $1,084.36 | $1,112.63 | 1.35909% |
January 28, 2025 | $1,205.48 | $1,211.93 | $1,139.06 | $1,141.39 | 5.31655% |
January 27, 2025 | $1,196.57 | $1,215.41 | $1,117.53 | $1,214.2 | 1.47338% |
January 26, 2025 | $1,231.58 | $1,249.41 | $1,222.94 | $1,226.64 | 0.401111% |
January 25, 2025 | $1,254.39 | $1,278.4 | $1,211.15 | $1,237.81 | 1.32176% |
January 24, 2025 | $1,273.31 | $1,332.13 | $1,236.19 | $1,276.77 | 0.271733% |
January 23, 2025 | $1,249.44 | $1,276.33 | $1,216.15 | $1,246.42 | 0.241708% |
January 22, 2025 | $1,300.49 | $1,311.25 | $1,252.54 | $1,252.65 | 3.67861% |
January 21, 2025 | $1,292.45 | $1,316.81 | $1,257.33 | $1,301.98 | 0.737359% |
January 20, 2025 | $1,277.76 | $1,401.87 | $1,246.61 | $1,297.16 | 1.51828% |
January 19, 2025 | $1,376.58 | $1,412.22 | $1,259.63 | $1,346.47 | 2.1873% |
January 18, 2025 | $1,462.61 | $1,476.47 | $1,354.56 | $1,360.82 | 6.95948% |
January 17, 2025 | $1,420.15 | $1,474.52 | $1,419.91 | $1,465.98 | 3.22712% |
January 16, 2025 | $1,429.83 | $1,434.43 | $1,386.96 | $1,424.25 | 0.390256% |
January 15, 2025 | $1,377.56 | $1,438.33 | $1,373.71 | $1,424.88 | 3.43506% |
January 14, 2025 | $1,347.82 | $1,393.19 | $1,341.3 | $1,381.84 | 2.52408% |
January 13, 2025 | $1,423.34 | $1,449.23 | $1,275.8 | $1,345.07 | 5.49904% |
January 12, 2025 | $1,439.49 | $1,447.39 | $1,414.42 | $1,437.03 | 0.170894% |
January 11, 2025 | $1,471.8 | $1,475.35 | $1,431.81 | $1,453.84 | 1.22027% |
January 10, 2025 | $1,464.01 | $1,517.55 | $1,420.14 | $1,473.75 | 0.665296% |
January 09, 2025 | $1,481.29 | $1,530.23 | $1,435.07 | $1,458.25 | 1.5554% |
January 08, 2025 | $1,492.57 | $1,508.08 | $1,412.57 | $1,471.69 | 1.39893% |
January 07, 2025 | $1,630.98 | $1,637.48 | $1,498.62 | $1,509.1 | 7.47281% |
January 06, 2025 | $1,573.69 | $1,634.16 | $1,560.09 | $1,626.81 | 3.37551% |
January 05, 2025 | $1,590.08 | $1,603.95 | $1,551.07 | $1,574.52 | 0.978567% |
January 04, 2025 | $1,598.08 | $1,633.66 | $1,565.06 | $1,604.47 | 0.399855% |
January 03, 2025 | $1,545.83 | $1,609.9 | $1,530.69 | $1,604.85 | 3.81801% |
January 02, 2025 | $1,507.45 | $1,583.81 | $1,492.09 | $1,548.61 | 2.73044% |
January 01, 2025 | $1,491.47 | $1,514.67 | $1,476.24 | $1,513.72 | 1.49182% |
See Historical Data of Other Popular Coins
All CryptocurrenciesMaker price
$1,097.05
1.93%