
Steem (STEEM) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.138446
2.12%
04:42 PM ET
Low:$0.136408
High:$0.141551
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$66,140,864
Volume 24h
$3,629,550
Volume / Market Cap
0.054876
Price Change 24h
$0.002998
2.12%
Circulating Supply
477,738,006 STEEM
Historical Data of Steem
Data from July 11, 2025 to August 10, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
August 09, 2025 | $0.1372 | $0.1419 | $0.1371 | $0.1412 | 2.91545% |
August 08, 2025 | $0.1347 | $0.1383 | $0.1342 | $0.138 | 2.44989% |
August 07, 2025 | $0.1295 | $0.1333 | $0.1275 | $0.1331 | 2.77992% |
August 06, 2025 | $0.1293 | $0.1308 | $0.1266 | $0.1297 | 0.309358% |
August 05, 2025 | $0.1345 | $0.136 | $0.1283 | $0.129 | 4.08922% |
August 04, 2025 | $0.1297 | $0.1342 | $0.1294 | $0.1337 | 3.08404% |
August 03, 2025 | $0.1285 | $0.1303 | $0.1267 | $0.1294 | 0.700389% |
August 02, 2025 | $0.1306 | $0.1323 | $0.1262 | $0.1284 | 1.68453% |
August 01, 2025 | $0.1345 | $0.1357 | $0.1307 | $0.1322 | 1.71004% |
July 31, 2025 | $0.141 | $0.1434 | $0.1366 | $0.1368 | 2.97872% |
July 30, 2025 | $0.1398 | $0.1408 | $0.1359 | $0.1395 | 0.214592% |
July 29, 2025 | $0.142 | $0.1453 | $0.1372 | $0.1377 | 3.02817% |
July 28, 2025 | $0.15 | $0.1521 | $0.1421 | $0.1427 | 4.86667% |
July 27, 2025 | $0.1462 | $0.1507 | $0.146 | $0.149 | 1.91518% |
July 26, 2025 | $0.1476 | $0.1479 | $0.1453 | $0.1463 | 0.880759% |
July 25, 2025 | $0.1456 | $0.1482 | $0.1407 | $0.146 | 0.274725% |
July 24, 2025 | $0.1512 | $0.155 | $0.1411 | $0.148 | 2.1164% |
July 23, 2025 | $0.1619 | $0.1725 | $0.1496 | $0.1508 | 6.85608% |
July 22, 2025 | $0.1585 | $0.1693 | $0.1537 | $0.1597 | 0.757098% |
July 21, 2025 | $0.1556 | $0.1608 | $0.1535 | $0.1569 | 0.835476% |
July 20, 2025 | $0.1518 | $0.158 | $0.1517 | $0.1567 | 3.22793% |
July 19, 2025 | $0.151 | $0.1534 | $0.1474 | $0.1505 | 0.331126% |
July 18, 2025 | $0.1493 | $0.1547 | $0.1481 | $0.1504 | 0.736772% |
July 17, 2025 | $0.1497 | $0.1501 | $0.1456 | $0.148 | 1.1356% |
July 16, 2025 | $0.1466 | $0.1503 | $0.1446 | $0.1496 | 2.04638% |
July 15, 2025 | $0.1446 | $0.1478 | $0.1403 | $0.1447 | 0.069156% |
July 14, 2025 | $0.1459 | $0.1488 | $0.1428 | $0.1436 | 1.57642% |
July 13, 2025 | $0.1428 | $0.1478 | $0.1396 | $0.1465 | 2.59104% |
July 12, 2025 | $0.1412 | $0.1555 | $0.1388 | $0.1406 | 0.424929% |
July 11, 2025 | $0.1379 | $0.1443 | $0.1363 | $0.1428 | 3.5533% |
See Historical Data of Other Popular Coins
All Cryptocurrencies
Steem price
$0.138446
2.12%