Time (TIME) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$3.24
1.89%
10:05 PM ET
Low:$3.18
High:$3.41
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
-
Volume 24h
$16,647.8
Volume / Market Cap
-
Price Change 24h
$0.06
1.89%
Circulating Supply
-
Historical Data of Time
Data from January 08, 2026 to February 07, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| February 06, 2026 | $3.28 | $3.41 | $3.18 | $3.31 | 0.914634% |
| February 05, 2026 | $3.403 | $3.448 | $3.286 | $3.313 | 2.64473% |
| February 04, 2026 | $3.398 | $3.559 | $3.221 | $3.404 | 0.176574% |
| February 03, 2026 | $3.44 | $3.61 | $3.16 | $3.4 | 1.16279% |
| February 02, 2026 | $3.562 | $3.653 | $3.412 | $3.46 | 2.86356% |
| January 30, 2026 | $3.46 | $3.66 | $3.13 | $3.53 | 2.02312% |
| January 29, 2026 | $3.54 | $3.73 | $3.51 | $3.66 | 3.38983% |
| January 28, 2026 | $3.45 | $3.65 | $3.44 | $3.54 | 2.6087% |
| January 27, 2026 | $3.59 | $3.62 | $3.45 | $3.46 | 3.62117% |
| January 26, 2026 | $3.48 | $3.62 | $3.44 | $3.5 | 0.574713% |
| January 25, 2026 | $3.56 | $3.71 | $3.38 | $3.44 | 3.37079% |
| January 24, 2026 | $3.54 | $3.9 | $3.46 | $3.72 | 5.08475% |
| January 23, 2026 | $3.74 | $3.75 | $3.31 | $3.5 | 6.41711% |
| January 22, 2026 | $3.75 | $4.08 | $3.35 | $3.81 | 1.6% |
| January 21, 2026 | $3.68 | $4.092 | $3.519 | $3.749 | 1.875% |
| January 20, 2026 | $3.9 | $3.92 | $3.51 | $3.68 | 5.64103% |
| January 19, 2026 | $4 | $4.09 | $3.74 | $3.88 | 3% |
| January 18, 2026 | $4.076 | $4.121 | $3.975 | $4.052 | 0.588813% |
| January 17, 2026 | $4.026 | $4.337 | $4.007 | $4.099 | 1.81321% |
| January 16, 2026 | $4.11 | $4.2 | $3.92 | $4.03 | 1.94647% |
| January 15, 2026 | $4.56 | $4.7 | $4.02 | $4.08 | 10.5263% |
| January 14, 2026 | $4.15 | $4.42 | $3.97 | $4.36 | 5.06024% |
| January 13, 2026 | $4.09 | $4.13 | $3.88 | $4.02 | 1.71149% |
| January 12, 2026 | $4.1 | $4.17 | $3.99 | $4.1 | % |
| January 11, 2026 | $4.22 | $4.31 | $3.96 | $4.13 | 2.1327% |
| January 10, 2026 | $4.22 | $4.38 | $4.1 | $4.28 | 1.4218% |
| January 09, 2026 | $4.19 | $4.31 | $4.01 | $4.28 | 2.14797% |
| January 08, 2026 | $4.11 | $4.39 | $3.96 | $4.22 | 2.6764% |
See Historical Data of Other Popular Coins
All CryptocurrenciesTime price
$3.24
1.89%