Stellar (XLM) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.424617
5.06%
01:56 AM ET
Low:$0.398521
High:$0.443959
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$21,231,633,472
Volume 24h
$109,507,000
Volume / Market Cap
0.005158
Price Change 24h
$0.020464
5.06%
Circulating Supply
50,001,786,894 XLM
Historical Data of Stellar
Data from January 01, 2025 to January 31, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
January 30, 2025 | $0.3929 | $0.444 | $0.3893 | $0.4345 | 10.5879% |
January 29, 2025 | $0.3926 | $0.4064 | $0.3818 | $0.3989 | 1.60469% |
January 28, 2025 | $0.4074 | $0.421 | $0.3954 | $0.3981 | 2.28277% |
January 27, 2025 | $0.4063 | $0.4073 | $0.363 | $0.4037 | 0.639921% |
January 26, 2025 | $0.417 | $0.4261 | $0.4163 | $0.4206 | 0.863309% |
January 25, 2025 | $0.4309 | $0.4371 | $0.4132 | $0.4194 | 2.66883% |
January 24, 2025 | $0.431 | $0.4488 | $0.4199 | $0.4324 | 0.324826% |
January 23, 2025 | $0.4284 | $0.4373 | $0.4122 | $0.4267 | 0.396825% |
January 22, 2025 | $0.4424 | $0.4454 | $0.426 | $0.4323 | 2.283% |
January 21, 2025 | $0.4466 | $0.4546 | $0.4271 | $0.4514 | 1.07479% |
January 20, 2025 | $0.4328 | $0.4781 | $0.4233 | $0.4501 | 3.99723% |
January 19, 2025 | $0.4901 | $0.4947 | $0.4459 | $0.4633 | 5.46827% |
January 18, 2025 | $0.4879 | $0.4896 | $0.4512 | $0.4747 | 2.70547% |
January 17, 2025 | $0.4819 | $0.4992 | $0.4745 | $0.4892 | 1.51484% |
January 16, 2025 | $0.4882 | $0.5148 | $0.4636 | $0.4939 | 1.16755% |
January 15, 2025 | $0.4301 | $0.49 | $0.4263 | $0.4796 | 11.509% |
January 14, 2025 | $0.4196 | $0.4366 | $0.4153 | $0.4273 | 1.83508% |
January 13, 2025 | $0.4221 | $0.4389 | $0.392 | $0.4149 | 1.70576% |
January 12, 2025 | $0.4457 | $0.4465 | $0.4236 | $0.4256 | 4.50976% |
January 11, 2025 | $0.4143 | $0.4545 | $0.4034 | $0.451 | 8.85832% |
January 10, 2025 | $0.3914 | $0.4259 | $0.3873 | $0.4213 | 7.63924% |
January 09, 2025 | $0.4253 | $0.4299 | $0.3867 | $0.3926 | 7.68869% |
January 08, 2025 | $0.4178 | $0.4392 | $0.3894 | $0.4096 | 1.96266% |
January 07, 2025 | $0.4468 | $0.4694 | $0.4143 | $0.4219 | 5.57296% |
January 06, 2025 | $0.4406 | $0.4633 | $0.4326 | $0.4492 | 1.95188% |
January 05, 2025 | $0.4504 | $0.4566 | $0.4321 | $0.4392 | 2.48668% |
January 04, 2025 | $0.448 | $0.4856 | $0.4443 | $0.4531 | 1.13839% |
January 03, 2025 | $0.4316 | $0.46 | $0.4296 | $0.4494 | 4.12419% |
January 02, 2025 | $0.4246 | $0.4592 | $0.4122 | $0.4275 | 0.682996% |
January 01, 2025 | $0.332 | $0.4385 | $0.3315 | $0.4292 | 29.2771% |
See Historical Data of Other Popular Coins
All CryptocurrenciesStellar price
$0.424617
5.06%