Tether (USDT) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.999466
0.01%
12:05 PM ET
Low:$0.999466
High:$0.999466
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$183,344,682,584
Volume 24h
$60,994,300,000
Volume / Market Cap
0.332676
Price Change 24h
$0.000053
0.01%
Circulating Supply
-
Historical Data of Tether
Data from August 17, 2026 to September 16, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| September 16, 2026 | $0.999388 | $0.999454 | $0.999368 | $0.99943 | 0.004203% |
| September 15, 2026 | $0.99991 | $0.99991 | $0.99932 | $0.999389 | 0.052105% |
| September 15, 2026 | $0.99991 | $0.99991 | $0.999826 | $0.99983 | 0.008001% |
| September 14, 2026 | $0.999677 | $0.99991 | $0.999587 | $0.999874 | 0.019706% |
| September 14, 2026 | $0.999677 | $0.999699 | $0.999614 | $0.999652 | 0.002501% |
| September 13, 2026 | $0.999806 | $0.999877 | $0.999665 | $0.999665 | 0.014103% |
| September 13, 2026 | $0.999806 | $0.999874 | $0.999806 | $0.999874 | 0.006801% |
| September 12, 2026 | $0.999711 | $0.999921 | $0.999711 | $0.999806 | 0.009503% |
| September 12, 2026 | $0.999711 | $0.999864 | $0.999711 | $0.999843 | 0.013204% |
| September 11, 2026 | $0.999693 | $0.99987 | $0.999535 | $0.999816 | 0.012304% |
| September 11, 2026 | $0.999693 | $0.999761 | $0.999677 | $0.999733 | 0.004001% |
| September 10, 2026 | $0.999824 | $0.999844 | $0.999557 | $0.999685 | 0.013902% |
| September 10, 2026 | $0.999824 | $0.999844 | $0.999711 | $0.999754 | 0.007001% |
| September 09, 2026 | $0.999837 | $0.999995 | $0.999666 | $0.999811 | 0.0026% |
| September 09, 2026 | $0.999837 | $0.999851 | $0.999804 | $0.999842 | 0.0005% |
| September 08, 2026 | $0.999857 | $0.999916 | $0.999551 | $0.999829 | 0.0028% |
| September 08, 2026 | $0.999857 | $0.999916 | $0.999817 | $0.999827 | 0.003% |
| September 07, 2026 | $0.999943 | $0.999984 | $0.999842 | $0.999879 | 0.0064% |
| September 07, 2026 | $0.999943 | $0.999984 | $0.999917 | $0.999962 | 0.0019% |
| September 06, 2026 | $1 | $1 | $0.999912 | $0.999976 | 0.0024% |
| September 06, 2026 | $1 | $1 | $1 | $1 | % |
| September 05, 2026 | $1 | $1 | $0.999999 | $1 | % |
| September 05, 2026 | $1 | $1 | $1 | $1 | % |
| September 04, 2026 | $0.999971 | $1 | $0.999838 | $1 | 0.0029% |
| September 04, 2026 | $0.999971 | $1 | $0.999971 | $1 | 0.0029% |
| September 03, 2026 | $0.999755 | $1 | $0.999518 | $1 | 0.024506% |
| September 03, 2026 | $0.999755 | $0.99977 | $0.999677 | $0.999677 | 0.007802% |
| September 02, 2026 | $0.999673 | $0.99976 | $0.999517 | $0.99976 | 0.008703% |
| September 02, 2026 | $0.999673 | $0.999673 | $0.999592 | $0.999609 | 0.006402% |
| September 01, 2026 | $0.999894 | $0.999895 | $0.99965 | $0.999679 | 0.021502% |
| September 01, 2026 | $0.999894 | $0.999895 | $0.999756 | $0.999767 | 0.012701% |
| August 31, 2026 | $0.99989 | $0.999911 | $0.999657 | $0.999889 | 0.0001% |
| August 31, 2026 | $0.99989 | $0.999911 | $0.999834 | $0.999893 | 0.0003% |
| August 30, 2026 | $1 | $1 | $0.999833 | $0.999893 | 0.0107% |
| August 30, 2026 | $1 | $1 | $0.999978 | $0.999978 | 0.0022% |
| August 29, 2026 | $0.999988 | $1 | $0.999883 | $1 | 0.0012% |
| August 29, 2026 | $0.999988 | $1 | $0.999883 | $0.999954 | 0.0034% |
| August 28, 2026 | $1 | $1 | $0.999804 | $0.999963 | 0.0037% |
| August 28, 2026 | $1 | $1 | $1 | $1 | % |
| August 27, 2026 | $0.999966 | $1 | $0.999813 | $1 | 0.0034% |
| August 27, 2026 | $0.999966 | $1 | $0.999955 | $0.999997 | 0.0031% |
| August 26, 2026 | $0.99995 | $1 | $0.999787 | $0.999943 | 0.0007% |
| August 26, 2026 | $0.99995 | $0.99995 | $0.999798 | $0.9999 | 0.005% |
| August 25, 2026 | $0.999799 | $1 | $0.999681 | $0.999897 | 0.009802% |
| August 25, 2026 | $0.999799 | $0.999873 | $0.999732 | $0.999873 | 0.007401% |
| August 24, 2026 | $0.999863 | $0.999976 | $0.999633 | $0.999801 | 0.006201% |
| August 24, 2026 | $0.999863 | $0.999912 | $0.999835 | $0.999912 | 0.004901% |
| August 23, 2026 | $0.999862 | $0.999898 | $0.999739 | $0.999864 | 0.0002% |
| August 23, 2026 | $0.999862 | $0.99989 | $0.999739 | $0.999739 | 0.012302% |
| August 22, 2026 | $0.999736 | $0.999929 | $0.999691 | $0.999864 | 0.012803% |
| August 22, 2026 | $0.999736 | $0.99985 | $0.99973 | $0.999839 | 0.010303% |
| August 21, 2026 | $0.999672 | $0.999769 | $0.999453 | $0.999762 | 0.009003% |
| August 21, 2026 | $0.999672 | $0.999753 | $0.999577 | $0.999678 | 0.0006% |
| August 20, 2026 | $0.999669 | $0.999776 | $0.999192 | $0.999684 | 0.001501% |
| August 20, 2026 | $0.999669 | $0.999678 | $0.999419 | $0.999491 | 0.017806% |
| August 19, 2026 | $0.999394 | $0.999702 | $0.99924 | $0.99969 | 0.029618% |
| August 19, 2026 | $0.999394 | $0.999464 | $0.999394 | $0.999435 | 0.004102% |
| August 18, 2026 | $0.99923 | $0.999406 | $0.999121 | $0.999394 | 0.016413% |
| August 18, 2026 | $0.99923 | $0.999268 | $0.999216 | $0.999247 | 0.001701% |
| August 17, 2026 | $0.999211 | $0.99931 | $0.998945 | $0.999237 | 0.002602% |
| August 17, 2026 | $0.999211 | $0.999251 | $0.999191 | $0.999192 | 0.001902% |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesTether price
$0.999466
0.01%