Tether (USDT) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$1.00071
0.06%
07:22 AM ET
Low:$0.999867
High:$1.00098
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$136,149,671,427
Volume 24h
$1,408,870,000
Volume / Market Cap
0.010348
Price Change 24h
$0.000646
0.06%
Circulating Supply
136,053,121,249 USDT
Historical Data of Tether
Data from October 23, 2024 to November 22, 2024
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
November 21, 2024 | $1.001 | $1.001 | $0.9998 | $1.001 | % |
November 20, 2024 | $1.001 | $1.001 | $1 | $1.001 | % |
November 19, 2024 | $1.001 | $1.001 | $1 | $1.001 | % |
November 18, 2024 | $1 | $1.001 | $0.9922 | $1.001 | 0.1% |
November 17, 2024 | $1 | $1 | $0.9998 | $1 | % |
November 16, 2024 | $1 | $1.007 | $1 | $1 | % |
November 15, 2024 | $1 | $1.001 | $0.9998 | $1 | % |
November 14, 2024 | $1.001 | $1.001 | $0.9999 | $0.9999 | 0.10989% |
November 13, 2024 | $1.001 | $1.002 | $1.001 | $1.001 | % |
November 12, 2024 | $1.001 | $1.002 | $1 | $1.001 | % |
November 11, 2024 | $1.001 | $1.002 | $1 | $1.001 | % |
November 10, 2024 | $1 | $1.001 | $0.9995 | $1 | % |
November 09, 2024 | $1.001 | $1.001 | $1 | $1 | 0.0999% |
November 08, 2024 | $1.001 | $1.001 | $1 | $1.001 | % |
November 07, 2024 | $1.001 | $1.002 | $1 | $1.001 | % |
November 06, 2024 | $1 | $1.002 | $0.9978 | $1.001 | 0.1% |
November 05, 2024 | $0.9995 | $1 | $0.9993 | $1 | 0.050025% |
November 04, 2024 | $0.9997 | $0.9998 | $0.9991 | $0.9992 | 0.050015% |
November 03, 2024 | $0.9997 | $0.9999 | $0.9996 | $0.9998 | 0.010003% |
November 02, 2024 | $0.9995 | $0.9998 | $0.9995 | $0.9998 | 0.030015% |
November 01, 2024 | $0.9987 | $0.9998 | $0.9986 | $0.9994 | 0.070091% |
October 31, 2024 | $0.9998 | $0.9999 | $0.9983 | $0.9987 | 0.110022% |
October 30, 2024 | $0.9995 | $0.9999 | $0.9988 | $0.9999 | 0.04002% |
October 29, 2024 | $0.9994 | $0.9999 | $0.999 | $0.9997 | 0.030018% |
October 28, 2024 | $0.9988 | $0.9997 | $0.9941 | $0.9995 | 0.070084% |
October 27, 2024 | $0.9988 | $0.9991 | $0.9987 | $0.9989 | 0.010012% |
October 26, 2024 | $0.998 | $0.999 | $0.998 | $0.9988 | 0.08016% |
October 24, 2024 | $0.999 | $0.9994 | $0.9988 | $0.9993 | 0.03003% |
October 23, 2024 | $0.9994 | $0.9999 | $0.9972 | $0.9988 | 0.060036% |
See Historical Data of Other Popular Coins
All CryptocurrenciesTether price
$1.00071
0.06%