Litecoin (LTC) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$61.94
3.15%
12:55 PM ET
Low:$61.94
High:$61.94
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$4,813,661,045
Volume 24h
$259,957,000
Volume / Market Cap
0.054004
Price Change 24h
$1.95105
3.15%
Circulating Supply
-
Historical Data of Litecoin
Data from September 21, 2026 to October 21, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| October 21, 2026 | $61.04 | $61.53 | $60.78 | $61.53 | 0.802752% |
| October 20, 2026 | $59.79 | $61.15 | $58.36 | $60.97 | 1.97357% |
| October 20, 2026 | $59.79 | $59.8 | $59.25 | $59.66 | 0.217428% |
| October 19, 2026 | $57.29 | $60.33 | $57.29 | $59.61 | 4.04957% |
| October 19, 2026 | $57.29 | $59.1 | $57.29 | $59.09 | 3.14191% |
| October 18, 2026 | $59.39 | $59.73 | $56.89 | $57.3 | 3.51911% |
| October 18, 2026 | $59.39 | $59.39 | $57.88 | $58.78 | 1.02711% |
| October 17, 2026 | $59.41 | $59.96 | $58.47 | $59.33 | 0.134657% |
| October 17, 2026 | $59.41 | $59.67 | $59.23 | $59.64 | 0.38714% |
| October 16, 2026 | $60.35 | $61.3 | $59.13 | $59.51 | 1.39188% |
| October 16, 2026 | $60.35 | $60.91 | $60.35 | $60.91 | 0.92792% |
| October 15, 2026 | $59.35 | $60.63 | $57.38 | $60.37 | 1.71862% |
| October 15, 2026 | $59.35 | $59.59 | $59.21 | $59.21 | 0.235889% |
| October 14, 2026 | $61.72 | $62.34 | $58.7 | $59.54 | 3.53208% |
| October 14, 2026 | $61.72 | $61.72 | $61.05 | $61.13 | 0.95593% |
| October 13, 2026 | $62.3 | $62.58 | $59.75 | $61.8 | 0.802568% |
| October 13, 2026 | $62.3 | $62.4 | $60.98 | $61 | 2.08668% |
| October 12, 2026 | $64.5 | $65.8 | $62.21 | $62.84 | 2.57364% |
| October 12, 2026 | $64.5 | $64.63 | $63.99 | $64.63 | 0.20155% |
| October 11, 2026 | $64.15 | $64.72 | $63.13 | $64.51 | 0.561185% |
| October 11, 2026 | $64.15 | $64.15 | $63.87 | $64.02 | 0.20265% |
| October 10, 2026 | $63.66 | $64.32 | $63.39 | $64.2 | 0.848256% |
| October 10, 2026 | $63.66 | $63.78 | $63.49 | $63.67 | 0.015709% |
| October 09, 2026 | $63.08 | $64.39 | $62.93 | $63.62 | 0.856056% |
| October 09, 2026 | $63.08 | $63.47 | $62.93 | $63.2 | 0.190235% |
| October 08, 2026 | $66.1 | $66.24 | $61.18 | $63.02 | 4.65961% |
| October 08, 2026 | $66.1 | $66.1 | $65.57 | $66.02 | 0.121029% |
| October 07, 2026 | $69.09 | $69.18 | $65.83 | $66.06 | 4.38558% |
| October 07, 2026 | $69.09 | $69.18 | $68.81 | $68.92 | 0.246056% |
| October 06, 2026 | $70.09 | $70.55 | $69.01 | $69.13 | 1.36967% |
| October 06, 2026 | $70.09 | $70.47 | $69.96 | $69.96 | 0.185476% |
| October 05, 2026 | $70.81 | $71.55 | $69.63 | $70.06 | 1.05917% |
| October 05, 2026 | $70.81 | $70.84 | $70.24 | $70.65 | 0.225957% |
| October 04, 2026 | $69.02 | $72.16 | $68.89 | $70.76 | 2.52101% |
| October 04, 2026 | $69.02 | $70.27 | $68.89 | $70.27 | 1.81107% |
| October 03, 2026 | $68.63 | $71.16 | $68.63 | $69.04 | 0.597406% |
| October 03, 2026 | $68.63 | $69.84 | $68.63 | $69.81 | 1.71936% |
| October 02, 2026 | $68.59 | $71.17 | $67.94 | $68.82 | 0.335326% |
| October 02, 2026 | $68.59 | $68.59 | $68 | $68.06 | 0.772707% |
| October 01, 2026 | $66.5 | $68.56 | $66.5 | $68.4 | 2.85714% |
| October 01, 2026 | $66.5 | $67.34 | $66.5 | $67.24 | 1.11278% |
| September 30, 2026 | $68.36 | $68.36 | $65.91 | $66.48 | 2.75015% |
| September 30, 2026 | $68.36 | $68.36 | $68.36 | $68.36 | % |
| September 29, 2026 | $68.99 | $69.37 | $67.34 | $68.36 | 0.913176% |
| September 29, 2026 | $68.99 | $69.37 | $68.84 | $69.26 | 0.391361% |
| September 28, 2026 | $71.22 | $72.25 | $68.77 | $68.9 | 3.25751% |
| September 28, 2026 | $71.22 | $71.53 | $70.56 | $71.37 | 0.210615% |
| September 27, 2026 | $71.39 | $72.62 | $70.58 | $71.12 | 0.378204% |
| September 27, 2026 | $71.39 | $72.62 | $71.39 | $72.62 | 1.72293% |
| September 26, 2026 | $70.83 | $74.93 | $70.77 | $71.21 | 0.536496% |
| September 26, 2026 | $70.83 | $73.5 | $70.77 | $72.36 | 2.1601% |
| September 25, 2026 | $71.24 | $72.3 | $69.26 | $71.13 | 0.154408% |
| September 25, 2026 | $71.24 | $72.3 | $70.66 | $71.84 | 0.842223% |
| September 24, 2026 | $60.9 | $74.52 | $60.9 | $71.51 | 17.422% |
| September 24, 2026 | $60.9 | $62.02 | $60.9 | $61.84 | 1.54351% |
| September 23, 2026 | $62.65 | $64.56 | $59.55 | $60.8 | 2.95291% |
| September 23, 2026 | $62.65 | $63.63 | $62.26 | $62.87 | 0.351157% |
| September 22, 2026 | $62.46 | $63.32 | $59.82 | $62.5 | 0.064041% |
| September 22, 2026 | $62.46 | $62.46 | $61.52 | $61.92 | 0.864553% |
| September 21, 2026 | $58.65 | $63.73 | $58.24 | $62.42 | 6.42796% |
| September 21, 2026 | $58.65 | $59.02 | $58.28 | $58.75 | 0.170503% |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesLitecoin price
$61.94
3.15%