FunFair (FUN) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.003653
0.79%
08:36 AM ET
Low:$0.003625
High:$0.003787
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$39,473,605
Volume 24h
$1,256,040
Volume / Market Cap
0.03182
Price Change 24h
$0.000029
0.79%
Circulating Supply
10,806,201,658 FUN
Historical Data of FunFair
Data from September 25, 2025 to October 25, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| October 24, 2025 | $0.003657 | $0.003773 | $0.003624 | $0.003711 | 1.47662% |
| October 23, 2025 | $0.003747 | $0.003862 | $0.003608 | $0.003655 | 2.4553% |
| October 22, 2025 | $0.003953 | $0.004048 | $0.003728 | $0.003746 | 5.23653% |
| October 21, 2025 | $0.004233 | $0.004261 | $0.003937 | $0.004056 | 4.18143% |
| October 20, 2025 | $0.004251 | $0.004369 | $0.00417 | $0.004229 | 0.517525% |
| October 19, 2025 | $0.004191 | $0.004789 | $0.004123 | $0.004345 | 3.67454% |
| October 18, 2025 | $0.004223 | $0.004394 | $0.004027 | $0.004168 | 1.30239% |
| October 17, 2025 | $0.004524 | $0.004641 | $0.004045 | $0.004123 | 8.86384% |
| October 16, 2025 | $0.00509 | $0.005174 | $0.004509 | $0.004568 | 10.2554% |
| October 15, 2025 | $0.00558 | $0.005889 | $0.005246 | $0.005261 | 5.71685% |
| October 14, 2025 | $0.005624 | $0.005665 | $0.005272 | $0.005574 | 0.889047% |
| October 12, 2025 | $0.004796 | $0.005316 | $0.004786 | $0.005295 | 10.4045% |
| October 11, 2025 | $0.005895 | $0.006023 | $0.004738 | $0.004743 | 19.542% |
| October 10, 2025 | $0.008679 | $0.008704 | $0.007922 | $0.008175 | 5.80712% |
| October 09, 2025 | $0.008633 | $0.008841 | $0.008494 | $0.008722 | 1.03093% |
| October 07, 2025 | $0.008867 | $0.009002 | $0.008607 | $0.008622 | 2.76305% |
| October 06, 2025 | $0.008838 | $0.008986 | $0.008682 | $0.008813 | 0.282869% |
| October 05, 2025 | $0.009123 | $0.009279 | $0.008987 | $0.009027 | 1.05229% |
| October 04, 2025 | $0.009754 | $0.009841 | $0.009019 | $0.009133 | 6.36662% |
| October 03, 2025 | $0.009295 | $0.01023 | $0.009162 | $0.009724 | 4.61538% |
| October 02, 2025 | $0.009803 | $0.009852 | $0.009226 | $0.009312 | 5.00867% |
| October 01, 2025 | $0.00965 | $0.009889 | $0.009552 | $0.009739 | 0.92228% |
| September 30, 2025 | $0.009567 | $0.009753 | $0.009203 | $0.009574 | 0.073168% |
| September 29, 2025 | $0.009567 | $0.009576 | $0.00933 | $0.009526 | 0.428557% |
| September 28, 2025 | $0.009597 | $0.009715 | $0.009412 | $0.009562 | 0.364697% |
| September 27, 2025 | $0.00946 | $0.009492 | $0.00922 | $0.009491 | 0.327696% |
| September 26, 2025 | $0.008985 | $0.009499 | $0.008903 | $0.009332 | 3.86199% |
| September 25, 2025 | $0.009422 | $0.009569 | $0.008762 | $0.008921 | 5.31734% |
See Historical Data of Other Popular Coins
All CryptocurrenciesFunFair price
$0.003653
0.79%