
FunFair (FUN) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.008921
2.36%
01:36 PM ET
Low:$0.008468
High:$0.009162
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$96,401,004
Volume 24h
$5,269,480
Volume / Market Cap
0.054662
Price Change 24h
$0.000215
2.36%
Circulating Supply
10,806,201,658 FUN
Historical Data of FunFair
Data from July 11, 2025 to August 10, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
August 09, 2025 | $0.009034 | $0.00919 | $0.008977 | $0.009098 | 0.708435% |
August 08, 2025 | $0.008997 | $0.009671 | $0.008916 | $0.009001 | 0.044459% |
August 07, 2025 | $0.008988 | $0.009214 | $0.008932 | $0.009005 | 0.189141% |
August 06, 2025 | $0.008728 | $0.009284 | $0.008573 | $0.008976 | 2.84143% |
August 05, 2025 | $0.01065 | $0.01072 | $0.008827 | $0.008868 | 16.7324% |
August 04, 2025 | $0.01001 | $0.01139 | $0.009912 | $0.01083 | 8.19181% |
August 03, 2025 | $0.01013 | $0.01034 | $0.009773 | $0.009884 | 2.42843% |
August 02, 2025 | $0.01056 | $0.01065 | $0.01004 | $0.01022 | 3.2197% |
August 01, 2025 | $0.01108 | $0.01169 | $0.01082 | $0.01106 | 0.180505% |
July 31, 2025 | $0.01211 | $0.01212 | $0.01106 | $0.01111 | 8.25764% |
July 30, 2025 | $0.01194 | $0.0132 | $0.01177 | $0.01239 | 3.76884% |
July 29, 2025 | $0.01238 | $0.01249 | $0.01148 | $0.01179 | 4.76575% |
July 28, 2025 | $0.01277 | $0.01337 | $0.01236 | $0.0126 | 1.33125% |
July 27, 2025 | $0.01383 | $0.01395 | $0.01283 | $0.01301 | 5.92914% |
July 26, 2025 | $0.01266 | $0.01371 | $0.01252 | $0.01347 | 6.3981% |
July 25, 2025 | $0.01359 | $0.01389 | $0.01286 | $0.01309 | 3.67918% |
July 24, 2025 | $0.01418 | $0.01499 | $0.01383 | $0.01397 | 1.48096% |
July 23, 2025 | $0.01667 | $0.01696 | $0.0143 | $0.01457 | 12.5975% |
July 22, 2025 | $0.01689 | $0.01788 | $0.01624 | $0.01695 | 0.35524% |
July 21, 2025 | $0.01756 | $0.01768 | $0.01627 | $0.01697 | 3.35991% |
July 20, 2025 | $0.01972 | $0.01989 | $0.01808 | $0.01819 | 7.75862% |
July 19, 2025 | $0.01954 | $0.02044 | $0.01856 | $0.01969 | 0.767656% |
July 18, 2025 | $0.01936 | $0.01991 | $0.01902 | $0.01974 | 1.96281% |
July 17, 2025 | $0.01976 | $0.0209 | $0.01941 | $0.01974 | 0.101215% |
July 16, 2025 | $0.0219 | $0.0223 | $0.01744 | $0.02002 | 8.58447% |
July 15, 2025 | $0.02293 | $0.02477 | $0.01973 | $0.02206 | 3.79416% |
July 14, 2025 | $0.01794 | $0.0224 | $0.01774 | $0.0218 | 21.5162% |
July 13, 2025 | $0.01621 | $0.01888 | $0.01579 | $0.01845 | 13.8186% |
July 12, 2025 | $0.01524 | $0.01749 | $0.01457 | $0.01619 | 6.2336% |
July 11, 2025 | $0.01349 | $0.01439 | $0.01292 | $0.01381 | 2.37213% |
See Historical Data of Other Popular Coins
All Cryptocurrencies
FunFair price
$0.008921
2.36%