
Deep Gold (DEEP) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.140983
7.51%
04:23 PM ET
Low:$0.129763
High:$0.143368
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$1,409,826,107
Volume 24h
$13,763,100
Volume / Market Cap
0.009762
Price Change 24h
$0.009853
7.51%
Circulating Supply
10,000,000,000 DEEP
Historical Data of Deep Gold
Data from September 02, 2025 to October 02, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
October 01, 2025 | $0.114 | $0.1329 | $0.1132 | $0.1315 | 15.3509% |
September 30, 2025 | $0.1176 | $0.1186 | $0.1112 | $0.1169 | 0.595238% |
September 29, 2025 | $0.1168 | $0.1216 | $0.1128 | $0.119 | 1.88356% |
September 28, 2025 | $0.11 | $0.1151 | $0.1068 | $0.1146 | 4.18182% |
September 27, 2025 | $0.1131 | $0.1132 | $0.1095 | $0.1104 | 2.38727% |
September 25, 2025 | $0.1124 | $0.1126 | $0.1027 | $0.1058 | 5.87189% |
September 24, 2025 | $0.1128 | $0.1175 | $0.111 | $0.1145 | 1.50709% |
September 23, 2025 | $0.1174 | $0.1188 | $0.112 | $0.1136 | 3.2368% |
September 22, 2025 | $0.1293 | $0.13 | $0.1148 | $0.1176 | 9.04872% |
September 21, 2025 | $0.1329 | $0.1337 | $0.1291 | $0.1299 | 2.25734% |
September 20, 2025 | $0.1318 | $0.1349 | $0.1318 | $0.1334 | 1.21396% |
September 19, 2025 | $0.1403 | $0.1416 | $0.1314 | $0.1322 | 5.77334% |
September 18, 2025 | $0.1402 | $0.1435 | $0.1369 | $0.1421 | 1.35521% |
September 17, 2025 | $0.1376 | $0.1396 | $0.1324 | $0.1363 | 0.944767% |
September 16, 2025 | $0.1334 | $0.1394 | $0.1319 | $0.1385 | 3.82309% |
September 15, 2025 | $0.1403 | $0.1411 | $0.1303 | $0.1323 | 5.70207% |
September 14, 2025 | $0.1489 | $0.1494 | $0.14 | $0.1427 | 4.16387% |
September 13, 2025 | $0.1446 | $0.152 | $0.1436 | $0.1495 | 3.38866% |
September 12, 2025 | $0.138 | $0.1469 | $0.1355 | $0.1425 | 3.26087% |
September 11, 2025 | $0.138 | $0.139 | $0.1354 | $0.1364 | 1.15942% |
September 10, 2025 | $0.1356 | $0.1405 | $0.1349 | $0.1376 | 1.47493% |
September 09, 2025 | $0.1375 | $0.1426 | $0.1339 | $0.1354 | 1.52727% |
September 08, 2025 | $0.1287 | $0.1406 | $0.1275 | $0.1369 | 6.37141% |
September 07, 2025 | $0.1291 | $0.1309 | $0.127 | $0.1283 | 0.619675% |
September 05, 2025 | $0.1291 | $0.1347 | $0.129 | $0.1321 | 2.32378% |
September 04, 2025 | $0.1359 | $0.1366 | $0.1264 | $0.1283 | 5.59235% |
September 03, 2025 | $0.1308 | $0.1384 | $0.1306 | $0.1369 | 4.66361% |
September 02, 2025 | $0.1284 | $0.1344 | $0.1264 | $0.1306 | 1.7134% |
See Historical Data of Other Popular Coins
All Cryptocurrencies
Deep Gold price
$0.140983
7.51%