Impact (IMX) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$1.12643
2.81%
08:40 PM ET
Low:$1.08833
High:$1.14731
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$2,252,864,948
Volume 24h
$1,527,710
Volume / Market Cap
0.000678
Price Change 24h
$0.030757
2.81%
Circulating Supply
2,000,000,000 IMX
Historical Data of Impact
Data from January 01, 2025 to January 31, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
January 30, 2025 | $1.081 | $1.147 | $1.072 | $1.121 | 3.70028% |
January 28, 2025 | $1.191 | $1.198 | $1.089 | $1.093 | 8.22838% |
January 27, 2025 | $1.192 | $1.196 | $1.058 | $1.18 | 1.00671% |
January 26, 2025 | $1.224 | $1.261 | $1.215 | $1.228 | 0.326797% |
January 25, 2025 | $1.192 | $1.237 | $1.17 | $1.224 | 2.68456% |
January 24, 2025 | $1.205 | $1.252 | $1.159 | $1.191 | 1.16183% |
January 23, 2025 | $1.183 | $1.215 | $1.151 | $1.184 | 0.084531% |
January 22, 2025 | $1.241 | $1.251 | $1.182 | $1.19 | 4.10959% |
January 21, 2025 | $1.192 | $1.284 | $1.141 | $1.249 | 4.78188% |
January 20, 2025 | $1.164 | $1.266 | $1.112 | $1.203 | 3.35052% |
January 19, 2025 | $1.31 | $1.369 | $1.183 | $1.257 | 4.0458% |
January 18, 2025 | $1.42 | $1.431 | $1.281 | $1.286 | 9.43662% |
January 17, 2025 | $1.348 | $1.429 | $1.345 | $1.423 | 5.5638% |
January 16, 2025 | $1.358 | $1.382 | $1.287 | $1.356 | 0.147275% |
January 15, 2025 | $1.204 | $1.363 | $1.16 | $1.337 | 11.0465% |
January 14, 2025 | $1.179 | $1.238 | $1.17 | $1.206 | 2.29008% |
January 13, 2025 | $1.218 | $1.248 | $1.106 | $1.162 | 4.5977% |
January 12, 2025 | $1.252 | $1.27 | $1.228 | $1.234 | 1.4377% |
January 11, 2025 | $1.255 | $1.259 | $1.231 | $1.25 | 0.398406% |
January 10, 2025 | $1.23 | $1.27 | $1.209 | $1.253 | 1.86992% |
January 09, 2025 | $1.27 | $1.283 | $1.207 | $1.228 | 3.30709% |
January 08, 2025 | $1.319 | $1.333 | $1.197 | $1.256 | 4.77635% |
January 07, 2025 | $1.479 | $1.482 | $1.314 | $1.326 | 10.3448% |
January 06, 2025 | $1.446 | $1.523 | $1.419 | $1.485 | 2.6971% |
January 05, 2025 | $1.465 | $1.474 | $1.416 | $1.438 | 1.843% |
January 04, 2025 | $1.471 | $1.509 | $1.43 | $1.477 | 0.407886% |
January 03, 2025 | $1.367 | $1.494 | $1.351 | $1.465 | 7.16898% |
January 02, 2025 | $1.349 | $1.456 | $1.348 | $1.373 | 1.7791% |
January 01, 2025 | $1.323 | $1.364 | $1.279 | $1.359 | 2.72109% |
See Historical Data of Other Popular Coins
All CryptocurrenciesImpact price
$1.12643
2.81%