Impact (IMX) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.16302
1.57%
10:32 AM ET
Low:$0.157763
High:$0.16994
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$326,039,952
Volume 24h
$381,559
Volume / Market Cap
0.00117
Price Change 24h
$0.002527
1.57%
Circulating Supply
2,000,000,000 IMX
Historical Data of Impact
Data from January 08, 2026 to February 07, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| February 06, 2026 | $0.1451 | $0.1699 | $0.1291 | $0.1626 | 12.0606% |
| February 05, 2026 | $0.1762 | $0.1776 | $0.1431 | $0.1462 | 17.0261% |
| February 04, 2026 | $0.1819 | $0.1881 | $0.1719 | $0.178 | 2.14404% |
| February 03, 2026 | $0.1861 | $0.1896 | $0.1721 | $0.1895 | 1.82697% |
| February 01, 2026 | $0.1838 | $0.1862 | $0.1763 | $0.1788 | 2.72035% |
| January 31, 2026 | $0.2071 | $0.2079 | $0.1651 | $0.179 | 13.5683% |
| January 30, 2026 | $0.2106 | $0.2119 | $0.1993 | $0.2062 | 2.08927% |
| January 29, 2026 | $0.2332 | $0.2341 | $0.207 | $0.213 | 8.66209% |
| January 28, 2026 | $0.2359 | $0.2399 | $0.2297 | $0.2334 | 1.05977% |
| January 27, 2026 | $0.2395 | $0.2401 | $0.2271 | $0.2365 | 1.25261% |
| January 26, 2026 | $0.2301 | $0.2441 | $0.2286 | $0.2375 | 3.21599% |
| January 25, 2026 | $0.25 | $0.2508 | $0.2263 | $0.2305 | 7.8% |
| January 24, 2026 | $0.2499 | $0.2568 | $0.2472 | $0.2497 | 0.080032% |
| January 23, 2026 | $0.2495 | $0.2602 | $0.2461 | $0.248 | 0.601202% |
| January 22, 2026 | $0.2482 | $0.2704 | $0.2421 | $0.2481 | 0.04029% |
| January 21, 2026 | $0.2398 | $0.2563 | $0.2327 | $0.252 | 5.08757% |
| January 20, 2026 | $0.2646 | $0.2706 | $0.2446 | $0.248 | 6.27362% |
| January 19, 2026 | $0.2743 | $0.2743 | $0.2498 | $0.2656 | 3.17171% |
| January 18, 2026 | $0.2962 | $0.3024 | $0.2843 | $0.2884 | 2.63336% |
| January 17, 2026 | $0.2773 | $0.3089 | $0.2757 | $0.301 | 8.5467% |
| January 14, 2026 | $0.287 | $0.3035 | $0.2851 | $0.2918 | 1.67247% |
| January 13, 2026 | $0.2619 | $0.2891 | $0.2605 | $0.2823 | 7.78923% |
| January 12, 2026 | $0.2676 | $0.2767 | $0.259 | $0.2623 | 1.98057% |
| January 11, 2026 | $0.2685 | $0.278 | $0.2667 | $0.2673 | 0.446927% |
| January 10, 2026 | $0.272 | $0.2796 | $0.2651 | $0.2724 | 0.147059% |
| January 09, 2026 | $0.2741 | $0.282 | $0.2665 | $0.2709 | 1.16746% |
| January 08, 2026 | $0.2773 | $0.2821 | $0.2625 | $0.2733 | 1.44248% |
See Historical Data of Other Popular Coins
All CryptocurrenciesImpact price
$0.16302
1.57%