Impact (IMX) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.526798
0.46%
08:36 AM ET
Low:$0.508277
High:$0.535519
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$1,053,596,101
Volume 24h
$623,352
Volume / Market Cap
0.000592
Price Change 24h
$0.002431
0.46%
Circulating Supply
2,000,000,000 IMX
Historical Data of Impact
Data from September 25, 2025 to October 25, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| October 24, 2025 | $0.51 | $0.5362 | $0.5083 | $0.5312 | 4.15686% |
| October 23, 2025 | $0.4988 | $0.522 | $0.4937 | $0.5051 | 1.26303% |
| October 22, 2025 | $0.5088 | $0.5398 | $0.4916 | $0.493 | 3.10535% |
| October 21, 2025 | $0.5255 | $0.5559 | $0.4962 | $0.5363 | 2.05519% |
| October 20, 2025 | $0.5122 | $0.5496 | $0.5018 | $0.5336 | 4.17806% |
| October 19, 2025 | $0.4991 | $0.525 | $0.4846 | $0.5213 | 4.44801% |
| October 18, 2025 | $0.4961 | $0.5107 | $0.487 | $0.496 | 0.020157% |
| October 17, 2025 | $0.5161 | $0.5203 | $0.4718 | $0.5038 | 2.38326% |
| October 16, 2025 | $0.5273 | $0.5596 | $0.5012 | $0.5052 | 4.19116% |
| October 15, 2025 | $0.579 | $0.6093 | $0.5166 | $0.5209 | 10.0345% |
| October 14, 2025 | $0.6221 | $0.6252 | $0.5413 | $0.5733 | 7.8444% |
| October 13, 2025 | $0.5671 | $0.6152 | $0.5549 | $0.6126 | 8.02328% |
| October 12, 2025 | $0.478 | $0.5772 | $0.4683 | $0.5691 | 19.0586% |
| October 11, 2025 | $0.5557 | $0.5652 | $0.467 | $0.4685 | 15.6919% |
| October 10, 2025 | $0.6894 | $0.7064 | $0.5822 | $0.5996 | 13.0258% |
| October 09, 2025 | $0.714 | $0.714 | $0.671 | $0.6823 | 4.43978% |
| October 08, 2025 | $0.7074 | $0.7292 | $0.6923 | $0.7216 | 2.00735% |
| October 07, 2025 | $0.7618 | $0.767 | $0.7045 | $0.7159 | 6.0252% |
| October 06, 2025 | $0.7463 | $0.7717 | $0.7358 | $0.7673 | 2.81388% |
| October 05, 2025 | $0.7585 | $0.7879 | $0.7351 | $0.7411 | 2.294% |
| October 04, 2025 | $0.7847 | $0.8005 | $0.7393 | $0.7508 | 4.32012% |
| October 03, 2025 | $0.7296 | $0.8109 | $0.6993 | $0.7898 | 8.2511% |
| October 02, 2025 | $0.701 | $0.7318 | $0.6905 | $0.7215 | 2.92439% |
| October 01, 2025 | $0.6867 | $0.7303 | $0.6794 | $0.7017 | 2.18436% |
| September 30, 2025 | $0.739 | $0.7427 | $0.6744 | $0.6937 | 6.12991% |
| September 29, 2025 | $0.7957 | $0.7962 | $0.7551 | $0.7671 | 3.59432% |
| September 28, 2025 | $0.7901 | $0.7927 | $0.7413 | $0.78 | 1.27832% |
| September 27, 2025 | $0.7066 | $0.7885 | $0.6939 | $0.7743 | 9.58109% |
| September 26, 2025 | $0.6853 | $0.7198 | $0.6796 | $0.7125 | 3.96906% |
| September 25, 2025 | $0.7306 | $0.7717 | $0.7031 | $0.707 | 3.23022% |
See Historical Data of Other Popular Coins
All CryptocurrenciesImpact price
$0.526798
0.46%