Neutron (NTRN) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.049792
0.17%
07:40 PM ET
Low:$0.048814
High:$0.049991
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$49,778,080
Volume 24h
$193,634
Volume / Market Cap
0.00389
Price Change 24h
$0.000083
0.17%
Circulating Supply
999,725,909 NTRN
Historical Data of Neutron
Data from September 25, 2025 to October 25, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| October 24, 2025 | $0.04931 | $0.05051 | $0.04842 | $0.0498 | 0.993713% |
| October 23, 2025 | $0.04821 | $0.05052 | $0.04802 | $0.04892 | 1.47272% |
| October 22, 2025 | $0.05043 | $0.05122 | $0.04763 | $0.0479 | 5.01686% |
| October 21, 2025 | $0.05282 | $0.05442 | $0.05042 | $0.05293 | 0.208254% |
| October 20, 2025 | $0.05397 | $0.05426 | $0.05123 | $0.05273 | 2.29757% |
| October 19, 2025 | $0.04983 | $0.05877 | $0.04943 | $0.05386 | 8.0875% |
| October 18, 2025 | $0.04993 | $0.05484 | $0.04893 | $0.05013 | 0.400561% |
| October 17, 2025 | $0.0504 | $0.05103 | $0.0462 | $0.05054 | 0.277778% |
| October 16, 2025 | $0.05233 | $0.05413 | $0.04963 | $0.04993 | 4.58628% |
| October 15, 2025 | $0.05464 | $0.05616 | $0.05113 | $0.05173 | 5.32577% |
| October 14, 2025 | $0.05696 | $0.05735 | $0.05141 | $0.05454 | 4.2486% |
| October 13, 2025 | $0.05266 | $0.05707 | $0.05234 | $0.05676 | 7.7858% |
| October 12, 2025 | $0.04665 | $0.05366 | $0.04572 | $0.05305 | 13.7192% |
| October 11, 2025 | $0.05138 | $0.05416 | $0.04546 | $0.04557 | 11.3079% |
| October 10, 2025 | $0.07744 | $0.07965 | $0.06448 | $0.06615 | 14.579% |
| October 09, 2025 | $0.07981 | $0.07984 | $0.07511 | $0.07712 | 3.3705% |
| October 08, 2025 | $0.07933 | $0.08034 | $0.07631 | $0.07881 | 0.65549% |
| October 07, 2025 | $0.08552 | $0.08555 | $0.07772 | $0.07993 | 6.53648% |
| October 06, 2025 | $0.07992 | $0.09141 | $0.07919 | $0.08861 | 10.8734% |
| October 05, 2025 | $0.08072 | $0.08412 | $0.0796 | $0.07991 | 1.00347% |
| October 03, 2025 | $0.08373 | $0.08577 | $0.08213 | $0.08486 | 1.34958% |
| October 02, 2025 | $0.08301 | $0.08465 | $0.08173 | $0.08345 | 0.530057% |
| October 01, 2025 | $0.07718 | $0.08253 | $0.07611 | $0.08213 | 6.41358% |
| September 30, 2025 | $0.07654 | $0.07775 | $0.0745 | $0.07749 | 1.24118% |
| September 29, 2025 | $0.08177 | $0.08239 | $0.07662 | $0.07824 | 4.31699% |
| September 28, 2025 | $0.08146 | $0.08189 | $0.07887 | $0.08058 | 1.08028% |
| September 27, 2025 | $0.08257 | $0.08322 | $0.08143 | $0.08185 | 0.871987% |
| September 26, 2025 | $0.07961 | $0.08277 | $0.07875 | $0.08207 | 3.09006% |
| September 25, 2025 | $0.08581 | $0.08606 | $0.07821 | $0.07944 | 7.42338% |
See Historical Data of Other Popular Coins
All CryptocurrenciesNeutron price
$0.049792
0.17%