PeerCoin (PPC) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.400511
0.23%
12:37 AM ET
Low:$0.385449
High:$0.408199
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$11,712,777
Volume 24h
$26,945.4
Volume / Market Cap
0.002301
Price Change 24h
$0.000932
0.23%
Circulating Supply
29,244,555 PPC
Historical Data of PeerCoin
Data from October 23, 2024 to November 22, 2024
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
November 21, 2024 | $0.7097 | $0.7449 | $0.708 | $0.7353 | 3.60716% |
November 20, 2024 | $0.695 | $0.7148 | $0.6889 | $0.71 | 2.15827% |
November 19, 2024 | $0.6807 | $0.7073 | $0.6799 | $0.6965 | 2.32114% |
November 18, 2024 | $0.6759 | $0.6967 | $0.6584 | $0.6899 | 2.07131% |
November 17, 2024 | $0.6815 | $0.6876 | $0.6723 | $0.6736 | 1.15921% |
November 16, 2024 | $0.6848 | $0.6904 | $0.6775 | $0.6833 | 0.219042% |
November 15, 2024 | $0.6568 | $0.6882 | $0.6551 | $0.6862 | 4.47625% |
November 14, 2024 | $0.6805 | $0.6905 | $0.6583 | $0.6606 | 2.92432% |
November 13, 2024 | $0.6621 | $0.703 | $0.6486 | $0.6738 | 1.7671% |
November 12, 2024 | $0.6675 | $0.6768 | $0.6401 | $0.6744 | 1.03371% |
November 11, 2024 | $0.6048 | $0.6582 | $0.6037 | $0.6538 | 8.10185% |
November 10, 2024 | $0.5769 | $0.6098 | $0.5756 | $0.5941 | 2.98145% |
November 09, 2024 | $0.5757 | $0.5777 | $0.5697 | $0.5738 | 0.330033% |
November 08, 2024 | $0.5709 | $0.5812 | $0.5689 | $0.5774 | 1.13855% |
November 07, 2024 | $0.5688 | $0.5788 | $0.56 | $0.5765 | 1.35373% |
November 06, 2024 | $0.5217 | $0.5751 | $0.5211 | $0.5733 | 9.89074% |
November 05, 2024 | $0.5099 | $0.5305 | $0.5071 | $0.5219 | 2.3534% |
November 04, 2024 | $0.517 | $0.5223 | $0.5053 | $0.5073 | 1.87621% |
November 03, 2024 | $0.5215 | $0.5216 | $0.5073 | $0.5194 | 0.402685% |
November 02, 2024 | $0.5224 | $0.5255 | $0.5189 | $0.5226 | 0.038285% |
November 01, 2024 | $0.528 | $0.5386 | $0.517 | $0.5202 | 1.47727% |
October 31, 2024 | $0.5439 | $0.5465 | $0.5233 | $0.5246 | 3.54845% |
October 30, 2024 | $0.5469 | $0.5478 | $0.537 | $0.5466 | 0.054855% |
October 29, 2024 | $0.5258 | $0.5536 | $0.5243 | $0.5431 | 3.29022% |
October 28, 2024 | $0.5109 | $0.5255 | $0.5079 | $0.5239 | 2.54453% |
October 27, 2024 | $0.504 | $0.5107 | $0.5027 | $0.509 | 0.992063% |
October 26, 2024 | $0.5007 | $0.5066 | $0.4989 | $0.505 | 0.858798% |
October 25, 2024 | $0.5126 | $0.517 | $0.4953 | $0.5026 | 1.95084% |
October 24, 2024 | $0.5009 | $0.5137 | $0.4998 | $0.513 | 2.41565% |
October 23, 2024 | $0.5068 | $0.5071 | $0.4901 | $0.5002 | 1.30229% |
See Historical Data of Other Popular Coins
All CryptocurrenciesPeerCoin price
$0.400511
0.23%