
PeerCoin (PPC) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.296386
12.56%
09:00 AM ET
Low:$0.263191
High:$0.30743
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$8,799,918
Volume 24h
$1,844.09
Volume / Market Cap
0.00021
Price Change 24h
$0.033073
12.56%
Circulating Supply
29,690,768 PPC
Historical Data of PeerCoin
Data from July 03, 2025 to August 02, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
August 01, 2025 | $0.2964 | $0.2964 | $0.2963 | $0.2963 | 0.033738% |
July 31, 2025 | $0.2964 | $0.2964 | $0.2963 | $0.2964 | % |
July 30, 2025 | $0.2964 | $0.2964 | $0.2963 | $0.2963 | 0.033738% |
July 29, 2025 | $0.2964 | $0.2964 | $0.2963 | $0.2964 | % |
July 28, 2025 | $0.2634 | $0.3075 | $0.2633 | $0.2964 | 12.5285% |
July 27, 2025 | $0.8871 | $0.8992 | $0.8864 | $0.894 | 0.777815% |
July 26, 2025 | $0.8847 | $0.89 | $0.8809 | $0.8874 | 0.305188% |
July 25, 2025 | $0.8903 | $0.8913 | $0.863 | $0.8815 | 0.988431% |
July 24, 2025 | $0.8934 | $0.8991 | $0.8815 | $0.8936 | 0.022386% |
July 23, 2025 | $0.9026 | $0.9037 | $0.8826 | $0.8874 | 1.68402% |
July 22, 2025 | $0.8832 | $0.9045 | $0.8737 | $0.9009 | 2.00408% |
July 21, 2025 | $0.8823 | $0.9002 | $0.8767 | $0.88 | 0.260682% |
July 20, 2025 | $0.8867 | $0.8942 | $0.8853 | $0.8879 | 0.135333% |
July 19, 2025 | $0.8876 | $0.8917 | $0.8849 | $0.8861 | 0.168995% |
July 18, 2025 | $0.897 | $0.9093 | $0.8791 | $0.8842 | 1.42698% |
July 17, 2025 | $0.8926 | $0.902 | $0.8835 | $0.9007 | 0.907461% |
July 16, 2025 | $0.8857 | $0.9033 | $0.8802 | $0.9029 | 1.94197% |
July 15, 2025 | $0.9014 | $0.9021 | $0.8701 | $0.8763 | 2.78456% |
July 14, 2025 | $0.8958 | $0.9266 | $0.8945 | $0.9041 | 0.926546% |
July 13, 2025 | $0.8834 | $0.8987 | $0.8818 | $0.8953 | 1.34707% |
July 12, 2025 | $0.8842 | $0.8892 | $0.8795 | $0.8814 | 0.31667% |
July 11, 2025 | $0.8725 | $0.8941 | $0.8666 | $0.8852 | 1.45559% |
July 10, 2025 | $0.8369 | $0.8563 | $0.8314 | $0.8544 | 2.09105% |
July 09, 2025 | $0.8193 | $0.8428 | $0.8147 | $0.8343 | 1.83083% |
July 08, 2025 | $0.8142 | $0.8215 | $0.808 | $0.8174 | 0.393024% |
July 07, 2025 | $0.8214 | $0.8252 | $0.8085 | $0.8118 | 1.16874% |
July 06, 2025 | $0.814 | $0.8208 | $0.811 | $0.8179 | 0.479115% |
July 05, 2025 | $0.8124 | $0.8155 | $0.8106 | $0.8133 | 0.110783% |
July 04, 2025 | $0.8245 | $0.8258 | $0.8068 | $0.8104 | 1.71013% |
July 03, 2025 | $0.2634 | $0.2634 | $0.2634 | $0.2634 | % |
See Historical Data of Other Popular Coins
All Cryptocurrencies
PeerCoin price
$0.296386
12.56%