
Universe (UNI) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$9.44361
0.98%
08:37 AM ET
Low:$9.1312
High:$9.63838
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$9,443,613,718
Volume 24h
$8,498,700
Volume / Market Cap
0.0009
Price Change 24h
$0.093613
0.98%
Circulating Supply
1,000,000,000 UNI
Historical Data of Universe
Data from August 03, 2025 to September 02, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
September 01, 2025 | $9.62 | $9.824 | $9.196 | $9.216 | 4.19958% |
August 31, 2025 | $9.731 | $9.924 | $9.722 | $9.778 | 0.482993% |
August 30, 2025 | $9.637 | $9.83 | $9.411 | $9.656 | 0.197157% |
August 29, 2025 | $10.02 | $10.08 | $9.432 | $9.498 | 5.20958% |
August 28, 2025 | $9.857 | $10.13 | $9.737 | $9.858 | 0.010145% |
August 27, 2025 | $9.955 | $10.13 | $9.813 | $9.999 | 0.441989% |
August 26, 2025 | $9.704 | $9.988 | $9.572 | $9.898 | 1.99918% |
August 25, 2025 | $10.92 | $10.96 | $9.609 | $9.651 | 11.6209% |
August 24, 2025 | $11.35 | $11.45 | $10.84 | $10.96 | 3.43612% |
August 23, 2025 | $11.44 | $11.48 | $11.01 | $11.34 | 0.874126% |
August 22, 2025 | $10.23 | $11.64 | $10.02 | $11.6 | 13.392% |
August 21, 2025 | $10.61 | $10.7 | $10.18 | $10.25 | 3.39303% |
August 20, 2025 | $9.954 | $10.63 | $9.918 | $10.62 | 6.69078% |
August 19, 2025 | $10.49 | $10.63 | $9.925 | $10.08 | 3.90848% |
August 18, 2025 | $11.02 | $11.06 | $10.16 | $10.56 | 4.17423% |
August 17, 2025 | $11.02 | $11.4 | $10.92 | $11.05 | 0.272232% |
August 16, 2025 | $10.73 | $11.16 | $10.71 | $10.99 | 2.42311% |
August 15, 2025 | $10.88 | $11.16 | $10.43 | $10.68 | 1.83824% |
August 14, 2025 | $12.13 | $12.3 | $10.73 | $10.87 | 10.3875% |
August 13, 2025 | $11.6 | $12.29 | $11.02 | $12.1 | 4.31034% |
August 12, 2025 | $11.04 | $11.62 | $10.8 | $11.59 | 4.98188% |
August 11, 2025 | $10.95 | $11.99 | $10.56 | $11.2 | 2.28311% |
August 10, 2025 | $10.98 | $11.32 | $10.46 | $10.84 | 1.27505% |
August 09, 2025 | $10.86 | $11.4 | $10.76 | $11.05 | 1.74954% |
August 08, 2025 | $10.43 | $11.05 | $10.28 | $10.89 | 4.41035% |
August 07, 2025 | $9.698 | $10.38 | $9.63 | $10.34 | 6.61992% |
August 06, 2025 | $9.581 | $9.81 | $9.383 | $9.739 | 1.6491% |
August 05, 2025 | $9.961 | $9.969 | $9.404 | $9.486 | 4.7686% |
August 04, 2025 | $9.154 | $10.1 | $9.138 | $9.857 | 7.6797% |
August 03, 2025 | $8.76 | $9.207 | $8.681 | $9.161 | 4.57763% |
See Historical Data of Other Popular Coins
All Cryptocurrencies
Universe price
$9.44361
0.98%