Universe (UNI) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$8.24991
4.46%
06:07 PM ET
Low:$8.14535
High:$8.83707
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$8,249,910,444
Volume 24h
$17,324,000
Volume / Market Cap
0.0021
Price Change 24h
$0.385191
4.46%
Circulating Supply
1,000,000,000 UNI
Historical Data of Universe
Data from October 15, 2024 to November 14, 2024
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
November 13, 2024 | $8.954 | $9.172 | $8.257 | $8.513 | 4.92517% |
November 12, 2024 | $9.346 | $10.77 | $8.644 | $8.881 | 4.97539% |
November 11, 2024 | $9.22 | $9.405 | $8.771 | $9.193 | 0.292842% |
November 10, 2024 | $9.245 | $9.628 | $8.841 | $8.859 | 4.17523% |
November 09, 2024 | $8.86 | $9.18 | $8.677 | $8.994 | 1.51242% |
November 08, 2024 | $8.906 | $9.049 | $8.534 | $8.758 | 1.6618% |
November 07, 2024 | $9.295 | $9.535 | $8.821 | $9.059 | 2.539% |
November 06, 2024 | $7.196 | $9.458 | $7.196 | $9.349 | 29.9194% |
November 05, 2024 | $6.78 | $7.265 | $6.767 | $7.14 | 5.30973% |
November 04, 2024 | $7.047 | $7.126 | $6.765 | $6.815 | 3.29218% |
November 03, 2024 | $7.39 | $7.426 | $6.774 | $7.07 | 4.33018% |
November 02, 2024 | $7.551 | $7.76 | $7.313 | $7.378 | 2.29109% |
November 01, 2024 | $7.606 | $8.033 | $7.559 | $7.598 | 0.10518% |
October 31, 2024 | $8.109 | $8.185 | $7.488 | $7.522 | 7.23887% |
October 30, 2024 | $7.932 | $8.306 | $7.836 | $8.303 | 4.67726% |
October 29, 2024 | $7.779 | $7.993 | $7.762 | $7.932 | 1.96683% |
October 28, 2024 | $7.523 | $7.692 | $7.298 | $7.65 | 1.68816% |
October 27, 2024 | $7.435 | $7.79 | $7.362 | $7.453 | 0.242098% |
October 25, 2024 | $8.034 | $8.188 | $7.71 | $7.78 | 3.16156% |
October 24, 2024 | $7.848 | $8.2 | $7.831 | $7.99 | 1.80938% |
October 23, 2024 | $7.995 | $8.016 | $7.486 | $7.731 | 3.30206% |
October 22, 2024 | $7.786 | $8.65 | $7.698 | $8.023 | 3.04393% |
October 21, 2024 | $7.76 | $7.797 | $7.414 | $7.755 | 0.064433% |
October 20, 2024 | $7.317 | $7.773 | $7.283 | $7.687 | 5.05672% |
October 19, 2024 | $7.465 | $7.595 | $7.313 | $7.341 | 1.66109% |
October 18, 2024 | $7.344 | $7.513 | $7.329 | $7.423 | 1.07571% |
October 17, 2024 | $7.565 | $7.661 | $7.193 | $7.355 | 2.77594% |
October 16, 2024 | $7.842 | $8.009 | $7.558 | $7.653 | 2.4101% |
October 15, 2024 | $8.129 | $8.295 | $7.68 | $7.708 | 5.17899% |
See Historical Data of Other Popular Coins
All CryptocurrenciesUniverse price
$8.24991
4.46%