
Universe (UNI) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$10.7883
7.15%
12:08 PM ET
Low:$9.98359
High:$10.8473
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$10,788,255,949
Volume 24h
$146,729,000
Volume / Market Cap
0.013601
Price Change 24h
$0.719934
7.15%
Circulating Supply
1,000,000,000 UNI
Historical Data of Universe
Data from June 20, 2025 to July 20, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
July 19, 2025 | $10.14 | $10.39 | $9.795 | $10.1 | 0.394477% |
July 18, 2025 | $8.941 | $10.93 | $8.868 | $10.19 | 13.9694% |
July 17, 2025 | $8.909 | $9.166 | $8.646 | $8.873 | 0.404086% |
July 16, 2025 | $9.345 | $9.532 | $8.776 | $9.139 | 2.20439% |
July 15, 2025 | $9.132 | $9.311 | $8.684 | $9.012 | 1.31406% |
July 14, 2025 | $8.511 | $9.677 | $8.479 | $9.101 | 6.93221% |
July 13, 2025 | $8.392 | $8.747 | $8.347 | $8.596 | 2.43089% |
July 12, 2025 | $8.696 | $8.864 | $8.176 | $8.318 | 4.34683% |
July 11, 2025 | $8.471 | $9.066 | $8.308 | $8.829 | 4.22618% |
July 10, 2025 | $8.303 | $8.442 | $8.019 | $8.292 | 0.132482% |
July 09, 2025 | $7.66 | $8.456 | $7.539 | $8.35 | 9.00783% |
July 08, 2025 | $7.391 | $7.813 | $7.321 | $7.647 | 3.46367% |
July 07, 2025 | $7.422 | $7.517 | $7.248 | $7.279 | 1.9267% |
July 06, 2025 | $7.329 | $7.533 | $7.221 | $7.427 | 1.33715% |
July 05, 2025 | $6.934 | $7.049 | $6.82 | $7.034 | 1.44217% |
July 04, 2025 | $7.475 | $7.634 | $6.782 | $6.906 | 7.61204% |
July 03, 2025 | $7.351 | $7.864 | $7.284 | $7.617 | 3.61856% |
July 02, 2025 | $6.6 | $7.493 | $6.504 | $7.47 | 13.1818% |
July 01, 2025 | $7.132 | $7.189 | $6.832 | $6.871 | 3.65956% |
June 30, 2025 | $7.394 | $7.462 | $7.047 | $7.209 | 2.50203% |
June 29, 2025 | $7.128 | $7.318 | $6.953 | $7.178 | 0.701459% |
June 28, 2025 | $6.913 | $7.177 | $6.833 | $7.125 | 3.06669% |
June 27, 2025 | $6.812 | $6.995 | $6.734 | $6.95 | 2.02584% |
June 26, 2025 | $6.978 | $7.327 | $6.741 | $6.877 | 1.44741% |
June 25, 2025 | $7.063 | $7.365 | $6.867 | $7.052 | 0.155741% |
June 24, 2025 | $6.804 | $7.166 | $6.721 | $7.047 | 3.57143% |
June 23, 2025 | $6.261 | $6.792 | $6.029 | $6.705 | 7.09152% |
June 22, 2025 | $6.469 | $6.613 | $5.926 | $6.163 | 4.73025% |
June 21, 2025 | $7.071 | $7.13 | $6.73 | $6.92 | 2.13548% |
June 20, 2025 | $7.683 | $7.993 | $7.001 | $7.115 | 7.39295% |
See Historical Data of Other Popular Coins
All Cryptocurrencies
Universe price
$10.7883
7.15%