Ethereum Classic (ETC) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$26.3734
3.36%
06:12 PM ET
Low:$25.3629
High:$26.6551
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$3,970,716,472
Volume 24h
$2,468,210
Volume / Market Cap
0.000622
Price Change 24h
$0.857201
3.36%
Circulating Supply
150,557,350 ETC
Historical Data of Ethereum Classic
Data from December 31, 2024 to January 30, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
January 29, 2025 | $24.98 | $26.01 | $24.83 | $25.59 | 2.44195% |
January 28, 2025 | $25.98 | $26.26 | $25.11 | $25.23 | 2.88684% |
January 27, 2025 | $26.18 | $26.65 | $24.64 | $25.79 | 1.48969% |
January 26, 2025 | $27.04 | $27.13 | $26.72 | $26.72 | 1.18343% |
January 25, 2025 | $27.39 | $27.53 | $26.64 | $27.22 | 0.620664% |
January 24, 2025 | $29.02 | $29.25 | $27.38 | $27.44 | 5.44452% |
January 23, 2025 | $26.79 | $28.96 | $26.64 | $28.27 | 5.52445% |
January 22, 2025 | $27.11 | $27.7 | $26.41 | $26.74 | 1.36481% |
January 21, 2025 | $25.76 | $27.84 | $24.93 | $27.29 | 5.93944% |
January 20, 2025 | $25.4 | $27.94 | $24.74 | $26.1 | 2.75591% |
January 19, 2025 | $26.89 | $28.08 | $24.92 | $27.29 | 1.48754% |
January 18, 2025 | $28.28 | $28.49 | $26.36 | $26.46 | 6.43564% |
January 17, 2025 | $26.68 | $28.68 | $26.68 | $28.59 | 7.15892% |
January 16, 2025 | $27.12 | $27.34 | $26.05 | $26.87 | 0.921829% |
January 15, 2025 | $25.38 | $26.78 | $24.89 | $26.5 | 4.41292% |
January 14, 2025 | $24.59 | $25.47 | $24.46 | $25.37 | 3.17202% |
January 13, 2025 | $25.26 | $25.81 | $22.94 | $24.34 | 3.64212% |
January 12, 2025 | $25.54 | $25.76 | $25.17 | $25.4 | 0.54816% |
January 11, 2025 | $25.67 | $25.78 | $25.15 | $25.75 | 0.311648% |
January 10, 2025 | $24.88 | $25.9 | $24.83 | $25.71 | 3.33601% |
January 09, 2025 | $25.28 | $25.59 | $24.32 | $24.72 | 2.21519% |
January 08, 2025 | $25.9 | $26.32 | $24.26 | $24.98 | 3.55212% |
January 07, 2025 | $28.69 | $28.79 | $26.03 | $26.23 | 8.57442% |
January 06, 2025 | $28.12 | $29.25 | $27.73 | $28.66 | 1.92034% |
January 05, 2025 | $28.36 | $28.6 | $27.43 | $28.02 | 1.19887% |
January 04, 2025 | $28.46 | $28.85 | $27.88 | $28.37 | 0.316233% |
January 03, 2025 | $26.88 | $28.48 | $26.61 | $28.21 | 4.94792% |
January 02, 2025 | $25.79 | $27.02 | $25.63 | $26.8 | 3.91625% |
January 01, 2025 | $24.98 | $25.76 | $24.58 | $25.69 | 2.84227% |
December 31, 2024 | $25.4 | $25.98 | $24.75 | $25.16 | 0.944882% |
See Historical Data of Other Popular Coins
All CryptocurrenciesEthereum Classic price
$26.3734
3.36%