Dotcoin (DOT) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$6.97676
6.45%
08:21 AM ET
Low:$6.93045
High:$7.58255
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$10,690,765,155
Volume 24h
$10,612,700
Volume / Market Cap
0.000993
Price Change 24h
$0.48074
6.45%
Circulating Supply
1,532,339,966 DOT
Historical Data of Dotcoin
Data from November 26, 2024 to December 26, 2024
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
December 25, 2024 | $7.547 | $7.67 | $7.353 | $7.497 | 0.662515% |
December 24, 2024 | $7.374 | $7.633 | $7.146 | $7.439 | 0.881475% |
December 23, 2024 | $6.834 | $7.409 | $6.65 | $7.409 | 8.41381% |
December 22, 2024 | $6.968 | $7.259 | $6.678 | $6.84 | 1.83697% |
December 21, 2024 | $7.29 | $7.797 | $6.834 | $6.999 | 3.99177% |
December 20, 2024 | $6.936 | $7.275 | $6.037 | $7.198 | 3.77739% |
December 19, 2024 | $7.675 | $7.795 | $6.757 | $6.936 | 9.62866% |
December 18, 2024 | $8.487 | $8.545 | $7.593 | $7.803 | 8.05939% |
December 17, 2024 | $8.753 | $8.97 | $8.521 | $8.601 | 1.73655% |
December 16, 2024 | $9.022 | $9.195 | $8.586 | $8.918 | 1.15274% |
December 15, 2024 | $8.551 | $9.278 | $8.367 | $8.885 | 3.90598% |
December 14, 2024 | $9.087 | $9.208 | $8.35 | $8.399 | 7.57126% |
December 13, 2024 | $9.065 | $9.231 | $8.782 | $9.051 | 0.15444% |
December 12, 2024 | $9 | $9.675 | $8.936 | $9.101 | 1.12222% |
December 11, 2024 | $8.396 | $9.278 | $8.036 | $9.061 | 7.92044% |
December 10, 2024 | $8.478 | $8.722 | $7.595 | $8.288 | 2.24109% |
December 09, 2024 | $10.4 | $10.41 | $8.572 | $8.641 | 16.9135% |
December 08, 2024 | $10.61 | $10.82 | $10.21 | $10.29 | 3.01602% |
December 07, 2024 | $10.69 | $10.93 | $10.32 | $10.72 | 0.280636% |
December 06, 2024 | $10.38 | $10.79 | $10.02 | $10.69 | 2.98651% |
December 05, 2024 | $10.53 | $11.24 | $9.914 | $10.62 | 0.854701% |
December 04, 2024 | $9.789 | $11.65 | $9.679 | $10.76 | 9.9193% |
December 03, 2024 | $10.02 | $10.39 | $9.069 | $9.741 | 2.78443% |
December 02, 2024 | $9.297 | $9.519 | $8.455 | $9.427 | 1.3983% |
December 01, 2024 | $8.951 | $9.281 | $8.706 | $9.233 | 3.15049% |
November 30, 2024 | $9.029 | $9.146 | $8.61 | $9.119 | 0.996788% |
November 29, 2024 | $8.612 | $9.02 | $8.445 | $8.69 | 0.905713% |
November 28, 2024 | $8.468 | $8.585 | $8.008 | $8.501 | 0.389702% |
November 26, 2024 | $8.227 | $8.464 | $7.547 | $8.064 | 1.98128% |
See Historical Data of Other Popular Coins
All CryptocurrenciesDotcoin price
$6.97676
6.45%