UnitaryStatus Dollar (USDE) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$1.00135
0.03%
05:42 PM ET
Low:$1.00077
High:$1.00153
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$5,936,208,253
Volume 24h
$4,969,310
Volume / Market Cap
0.000837
Price Change 24h
$0.000339
0.03%
Circulating Supply
5,928,224,957 USDE
Historical Data of UnitaryStatus Dollar
Data from December 31, 2024 to January 30, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
January 29, 2025 | $0.9999 | $0.9999 | $0.9999 | $1.001 | 0.110011% |
January 28, 2025 | $1.001 | $1.001 | $1.001 | $1.002 | 0.0999% |
January 27, 2025 | $0.9996 | $0.9996 | $0.9996 | $1 | 0.040016% |
January 26, 2025 | $1.001 | $1.001 | $1.001 | $0.9996 | 0.13986% |
January 25, 2025 | $0.9998 | $0.9998 | $0.9998 | $0.9976 | 0.220044% |
January 24, 2025 | $0.9994 | $0.9995 | $0.9994 | $1 | 0.060036% |
January 23, 2025 | $0.9983 | $0.9993 | $0.9983 | $0.9998 | 0.150255% |
January 22, 2025 | $0.9993 | $0.9993 | $0.9993 | $1 | 0.070049% |
January 21, 2025 | $0.999 | $0.999 | $0.999 | $0.998 | 0.1001% |
January 20, 2025 | $0.9972 | $0.9981 | $0.9953 | $0.9978 | 0.060169% |
January 19, 2025 | $1 | $1 | $0.9985 | $0.9979 | 0.21% |
January 18, 2025 | $1 | $1 | $0.9991 | $0.9985 | 0.15% |
January 17, 2025 | $0.9994 | $1 | $0.9994 | $1 | 0.060036% |
January 16, 2025 | $1 | $1 | $1 | $1.001 | 0.1% |
January 15, 2025 | $0.9998 | $0.9998 | $0.9998 | $0.9999 | 0.010002% |
January 14, 2025 | $0.999 | $0.9993 | $0.999 | $0.9991 | 0.01001% |
January 13, 2025 | $0.9995 | $1.001 | $0.9995 | $0.9993 | 0.02001% |
January 12, 2025 | $0.9992 | $0.9992 | $0.9992 | $0.9994 | 0.020016% |
January 11, 2025 | $0.998 | $0.9986 | $0.998 | $0.9987 | 0.07014% |
January 10, 2025 | $1 | $1 | $1 | $0.9987 | 0.13% |
January 09, 2025 | $0.9974 | $0.9988 | $0.9974 | $0.9992 | 0.180469% |
January 08, 2025 | $0.9994 | $0.9994 | $0.9992 | $0.9987 | 0.070042% |
January 07, 2025 | $1 | $1 | $1 | $0.9977 | 0.23% |
January 06, 2025 | $0.9977 | $0.9983 | $0.9977 | $0.9994 | 0.170392% |
January 05, 2025 | $0.9976 | $0.9986 | $0.9976 | $0.9996 | 0.200481% |
January 04, 2025 | $0.9986 | $0.9986 | $0.9986 | $0.997 | 0.160224% |
January 03, 2025 | $0.9979 | $0.9979 | $0.9979 | $0.9992 | 0.130274% |
January 02, 2025 | $0.9972 | $0.9972 | $0.9971 | $0.9979 | 0.070197% |
January 01, 2025 | $0.9994 | $0.9994 | $0.9976 | $0.9994 | % |
December 31, 2024 | $0.9958 | $0.9964 | $0.9958 | $0.9983 | 0.251054% |
See Historical Data of Other Popular Coins
All CryptocurrenciesUnitaryStatus Dollar price
$1.00135
0.03%