Bitcoin Cash / BCC (BCH) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$433.502
2.04%
09:07 PM ET
Low:$424.402
High:$439.17
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$8,593,267,647
Volume 24h
$8,112,880
Volume / Market Cap
0.000944
Price Change 24h
$8.66416
2.04%
Circulating Supply
19,822,884 BCH
Historical Data of Bitcoin Cash / BCC
Data from January 01, 2025 to January 31, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
January 30, 2025 | $415.17 | $439.17 | $412.77 | $435.19 | 4.82212% |
January 29, 2025 | $410.42 | $421.55 | $404.5 | $416.85 | 1.56669% |
January 28, 2025 | $427.53 | $431.48 | $413.9 | $415.46 | 2.82319% |
January 27, 2025 | $425.25 | $427.67 | $396.35 | $425.3 | 0.011758% |
January 26, 2025 | $445.48 | $447.85 | $434.2 | $434.32 | 2.50516% |
January 25, 2025 | $431.69 | $454.91 | $430.79 | $448.58 | 3.91253% |
January 24, 2025 | $437.58 | $442.81 | $426.44 | $431.95 | 1.28662% |
January 23, 2025 | $435.12 | $447.13 | $425.34 | $434.41 | 0.163173% |
January 22, 2025 | $446.43 | $450.92 | $437.29 | $438.19 | 1.84575% |
January 21, 2025 | $430.53 | $454.48 | $419.7 | $452.76 | 5.1634% |
January 20, 2025 | $427.11 | $478.61 | $415.78 | $436.1 | 2.10484% |
January 19, 2025 | $465.98 | $470.63 | $436.46 | $454.52 | 2.45933% |
January 18, 2025 | $489.43 | $494.73 | $458.12 | $462.2 | 5.56361% |
January 17, 2025 | $461.61 | $500.59 | $461.61 | $495.95 | 7.43918% |
January 16, 2025 | $460.49 | $471.11 | $446.43 | $466.39 | 1.28124% |
January 15, 2025 | $437.7 | $454.27 | $430.81 | $449.32 | 2.65479% |
January 14, 2025 | $427.94 | $441.08 | $426.29 | $438.11 | 2.3765% |
January 13, 2025 | $447.75 | $453.34 | $400.33 | $421.44 | 5.87605% |
January 12, 2025 | $440.89 | $463.6 | $436.48 | $455.25 | 3.25705% |
January 11, 2025 | $449.98 | $450.94 | $435.81 | $442.72 | 1.6134% |
January 10, 2025 | $421.88 | $450.3 | $420.7 | $447.32 | 6.03015% |
January 09, 2025 | $434.29 | $436.86 | $411.51 | $417.69 | 3.82233% |
January 08, 2025 | $437.11 | $441.47 | $418.4 | $431.43 | 1.29944% |
January 07, 2025 | $483.05 | $486.26 | $437.62 | $439.42 | 9.03219% |
January 06, 2025 | $470.82 | $485.88 | $464.56 | $480.41 | 2.03687% |
January 05, 2025 | $478.95 | $479.59 | $462.62 | $470.04 | 1.86032% |
January 04, 2025 | $473.42 | $482.77 | $468.8 | $477 | 0.7562% |
January 03, 2025 | $461.31 | $476.85 | $455.68 | $473.38 | 2.61646% |
January 02, 2025 | $449.55 | $465.84 | $449.55 | $458.72 | 2.03982% |
January 01, 2025 | $433.67 | $451.51 | $429.92 | $448.85 | 3.50036% |
See Historical Data of Other Popular Coins
All CryptocurrenciesBitcoin Cash / BCC price
$433.502
2.04%