Goldmaxcoin (GMX) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$30.4697
4.24%
07:20 AM ET
Low:$30.3974
High:$32.6294
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$299,699,858
Volume 24h
$6,993,530
Volume / Market Cap
0.023335
Price Change 24h
$1.34981
4.24%
Circulating Supply
9,836,009 GMX
Historical Data of Goldmaxcoin
Data from October 25, 2024 to November 24, 2024
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
November 23, 2024 | $30.14 | $32.43 | $29.91 | $30.93 | 2.6211% |
November 22, 2024 | $30 | $30.03 | $28.09 | $29.49 | 1.7% |
November 21, 2024 | $27.7 | $30.89 | $27 | $29.52 | 6.5704% |
November 20, 2024 | $28.12 | $28.89 | $27.13 | $27.63 | 1.74253% |
November 19, 2024 | $29.52 | $29.52 | $28.01 | $28.02 | 5.0813% |
November 18, 2024 | $27.15 | $29.64 | $26.71 | $29.4 | 8.28729% |
November 17, 2024 | $28.18 | $28.49 | $26.9 | $27.36 | 2.90987% |
November 16, 2024 | $27.43 | $28.72 | $27.34 | $28.2 | 2.80715% |
November 15, 2024 | $26.63 | $27.78 | $26.41 | $27.16 | 1.99024% |
November 14, 2024 | $27.85 | $28.45 | $26.48 | $27.36 | 1.75943% |
November 13, 2024 | $27 | $30.42 | $24.97 | $27.55 | 2.03704% |
November 12, 2024 | $28.19 | $28.92 | $25.45 | $26.81 | 4.89535% |
November 11, 2024 | $27.77 | $28.31 | $26.83 | $28.18 | 1.47641% |
November 10, 2024 | $27.37 | $29.14 | $26.99 | $26.99 | 1.38838% |
November 09, 2024 | $24.81 | $27.59 | $24.79 | $26.82 | 8.10157% |
November 08, 2024 | $24.48 | $25.24 | $24.26 | $24.82 | 1.38889% |
November 07, 2024 | $23.47 | $24.94 | $23.34 | $24.87 | 5.96506% |
November 06, 2024 | $20.8 | $23.16 | $20.74 | $23.16 | 11.3462% |
November 05, 2024 | $20.03 | $21 | $19.93 | $20.56 | 2.64603% |
November 04, 2024 | $20.84 | $20.9 | $20.17 | $20.35 | 2.35125% |
November 03, 2024 | $21.36 | $21.36 | $20.27 | $20.84 | 2.43446% |
November 02, 2024 | $21.49 | $21.8 | $21.25 | $21.42 | 0.325733% |
November 01, 2024 | $23.11 | $23.11 | $21.58 | $21.64 | 6.36088% |
October 31, 2024 | $24.2 | $24.35 | $22.98 | $23 | 4.95868% |
October 30, 2024 | $24.44 | $24.88 | $24.15 | $24.21 | 0.94108% |
October 29, 2024 | $23.52 | $25.06 | $23.25 | $24.1 | 2.46599% |
October 27, 2024 | $21.04 | $21.38 | $20.84 | $21.18 | 0.665399% |
October 26, 2024 | $20.88 | $21.38 | $20.74 | $21.22 | 1.62835% |
October 25, 2024 | $22.74 | $22.85 | $21.54 | $21.85 | 3.91381% |
See Historical Data of Other Popular Coins
All CryptocurrenciesGoldmaxcoin price
$30.4697
4.24%