
Goldmaxcoin (GMX) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$15.4142
2.93%
10:04 PM ET
Low:$15.3591
High:$16.2211
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$159,178,494
Volume 24h
$4,312,180
Volume / Market Cap
0.02709
Price Change 24h
$0.466072
2.93%
Circulating Supply
10,326,727 GMX
Historical Data of Goldmaxcoin
Data from September 03, 2025 to October 03, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
October 02, 2025 | $15.77 | $16.22 | $15.36 | $15.72 | 0.317058% |
October 01, 2025 | $15.14 | $15.88 | $14.9 | $15.64 | 3.30251% |
September 30, 2025 | $16.39 | $16.53 | $15.09 | $15.3 | 6.6504% |
September 29, 2025 | $16.35 | $16.88 | $15.87 | $16.62 | 1.65138% |
September 28, 2025 | $17.06 | $17.11 | $15.65 | $16.24 | 4.80657% |
September 27, 2025 | $16.4 | $18.13 | $16.19 | $17.28 | 5.36585% |
September 26, 2025 | $16.15 | $16.83 | $15.93 | $16.13 | 0.123839% |
September 25, 2025 | $17.9 | $17.92 | $15.89 | $16.44 | 8.15642% |
September 24, 2025 | $16.92 | $18.39 | $16.5 | $17.61 | 4.07801% |
September 23, 2025 | $14.81 | $17.15 | $14.2 | $16.75 | 13.0993% |
September 22, 2025 | $15.63 | $15.67 | $13.88 | $14.58 | 6.71785% |
September 21, 2025 | $15.97 | $17.34 | $15.47 | $15.65 | 2.00376% |
September 20, 2025 | $15.28 | $16.42 | $15.19 | $16.14 | 5.62827% |
September 19, 2025 | $15.94 | $16.1 | $14.97 | $15.17 | 4.83062% |
September 18, 2025 | $15.56 | $16.73 | $15.53 | $15.97 | 2.63496% |
September 17, 2025 | $15.25 | $15.51 | $14.94 | $15.17 | 0.52459% |
September 16, 2025 | $14.96 | $15.35 | $14.67 | $15.33 | 2.47326% |
September 15, 2025 | $15.14 | $15.6 | $14.74 | $15.01 | 0.858653% |
September 14, 2025 | $15.55 | $15.58 | $14.98 | $15.2 | 2.2508% |
September 13, 2025 | $15.37 | $15.69 | $15.21 | $15.5 | 0.845803% |
September 12, 2025 | $14.99 | $15.24 | $14.85 | $15.21 | 1.46765% |
September 11, 2025 | $14.81 | $15.12 | $14.68 | $14.87 | 0.405132% |
September 10, 2025 | $14.47 | $15.09 | $14.39 | $14.76 | 2.00415% |
September 09, 2025 | $14.34 | $14.92 | $14.22 | $14.51 | 1.1855% |
September 08, 2025 | $14.31 | $14.67 | $14.1 | $14.26 | 0.349406% |
September 07, 2025 | $14.09 | $14.41 | $14.08 | $14.24 | 1.06458% |
September 06, 2025 | $14.15 | $14.26 | $13.98 | $14.24 | 0.636042% |
September 05, 2025 | $14.1 | $14.5 | $13.9 | $14.3 | 1.41844% |
September 04, 2025 | $14.74 | $14.9 | $13.84 | $14.04 | 4.74898% |
September 03, 2025 | $14.75 | $14.91 | $14.48 | $14.83 | 0.542373% |
See Historical Data of Other Popular Coins
All Cryptocurrencies
Goldmaxcoin price
$15.4142
2.93%