
Goldmaxcoin (GMX) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$13.8562
0.8%
05:50 PM ET
Low:$13.5401
High:$14.0842
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$141,251,614
Volume 24h
$960,611
Volume / Market Cap
0.006801
Price Change 24h
$0.111871
0.8%
Circulating Supply
10,194,113 GMX
Historical Data of Goldmaxcoin
Data from May 30, 2025 to June 29, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
June 28, 2025 | $13.68 | $13.97 | $13.61 | $13.89 | 1.53509% |
June 27, 2025 | $13.64 | $13.83 | $13.33 | $13.53 | 0.806452% |
June 26, 2025 | $13.87 | $14.36 | $13.62 | $13.8 | 0.504686% |
June 25, 2025 | $14.35 | $14.42 | $13.76 | $13.94 | 2.85714% |
June 24, 2025 | $14.13 | $14.48 | $14.07 | $14.34 | 1.4862% |
June 23, 2025 | $12.88 | $13.56 | $12.88 | $13.36 | 3.72671% |
June 22, 2025 | $13.28 | $13.36 | $12.3 | $12.54 | 5.57229% |
June 21, 2025 | $14.25 | $14.29 | $13.46 | $13.63 | 4.35088% |
June 20, 2025 | $14.57 | $14.84 | $13.89 | $14.21 | 2.47083% |
June 19, 2025 | $14.74 | $14.86 | $14.48 | $14.58 | 1.08548% |
June 18, 2025 | $14.85 | $14.96 | $14.28 | $14.68 | 1.14478% |
June 17, 2025 | $15.56 | $16.13 | $14.79 | $14.95 | 3.92031% |
June 16, 2025 | $15.14 | $16.22 | $15.14 | $16.12 | 6.47292% |
June 15, 2025 | $15.11 | $15.29 | $15.07 | $15.07 | 0.264725% |
June 14, 2025 | $15.07 | $15.18 | $14.65 | $14.91 | 1.06171% |
June 13, 2025 | $15.65 | $15.66 | $14.55 | $15 | 4.15335% |
June 12, 2025 | $16.81 | $16.81 | $15.41 | $15.41 | 8.32838% |
June 10, 2025 | $17.23 | $18.07 | $16.89 | $17.71 | 2.78584% |
June 08, 2025 | $16.09 | $16.17 | $15.64 | $15.97 | 0.745805% |
June 08, 2025 | $16.09 | $16.17 | $15.64 | $15.97 | 0.745805% |
June 07, 2025 | $15.1 | $16.28 | $15.1 | $16.15 | 6.95364% |
June 06, 2025 | $15.04 | $15.37 | $14.85 | $15.16 | 0.797872% |
June 05, 2025 | $15.96 | $16.06 | $14.62 | $14.62 | 8.39599% |
June 04, 2025 | $16.15 | $16.24 | $15.92 | $15.96 | 1.17647% |
June 03, 2025 | $15.79 | $16.42 | $15.78 | $16.14 | 2.21659% |
June 01, 2025 | $14.75 | $14.98 | $14.42 | $14.74 | 0.067797% |
May 31, 2025 | $14.4 | $14.83 | $14.04 | $14.83 | 2.98611% |
See Historical Data of Other Popular Coins
All Cryptocurrencies
Goldmaxcoin price
$13.8562
0.8%