
Goldmaxcoin (GMX) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$14.2611
3.7%
02:52 AM ET
Low:$14.2417
High:$15.5934
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$144,555,578
Volume 24h
$1,838,140
Volume / Market Cap
0.012716
Price Change 24h
$0.547929
3.7%
Circulating Supply
10,136,367 GMX
Historical Data of Goldmaxcoin
Data from April 19, 2025 to May 19, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
May 18, 2025 | $14.66 | $15.54 | $14.46 | $14.62 | 0.272851% |
May 17, 2025 | $15 | $15 | $14.41 | $14.73 | 1.8% |
May 16, 2025 | $15.08 | $15.6 | $15.07 | $15.11 | 0.198939% |
May 15, 2025 | $16.64 | $16.81 | $15.14 | $15.31 | 7.99279% |
May 14, 2025 | $16.57 | $17.69 | $16.4 | $16.73 | 0.9656% |
May 13, 2025 | $15.97 | $16.79 | $15.28 | $16.56 | 3.69443% |
May 12, 2025 | $16.12 | $16.85 | $15.28 | $15.67 | 2.79156% |
May 11, 2025 | $16.76 | $16.97 | $15.92 | $16.11 | 3.87828% |
May 09, 2025 | $15.02 | $16.1 | $14.93 | $15.34 | 2.13049% |
May 08, 2025 | $13.17 | $14.96 | $13.11 | $14.96 | 13.5915% |
May 07, 2025 | $13.2 | $13.39 | $12.82 | $12.94 | 1.9697% |
May 06, 2025 | $13.1 | $13.12 | $12.63 | $12.94 | 1.22137% |
May 05, 2025 | $13.5 | $13.5 | $12.91 | $12.97 | 3.92593% |
May 04, 2025 | $13.51 | $13.54 | $13.23 | $13.42 | 0.666173% |
May 03, 2025 | $14.21 | $14.21 | $13.44 | $13.49 | 5.06685% |
May 02, 2025 | $14.09 | $14.25 | $13.86 | $14.14 | 0.354862% |
May 01, 2025 | $14.32 | $14.49 | $14.21 | $14.24 | 0.558659% |
April 30, 2025 | $14.95 | $15.11 | $13.98 | $14.36 | 3.94649% |
April 29, 2025 | $15.65 | $17.39 | $15.27 | $15.27 | 2.42812% |
April 28, 2025 | $15.7 | $15.82 | $14.42 | $15.52 | 1.1465% |
April 27, 2025 | $15.91 | $15.91 | $14.56 | $15.29 | 3.89692% |
April 26, 2025 | $15.46 | $15.96 | $15.46 | $15.79 | 2.13454% |
April 25, 2025 | $15.34 | $15.62 | $15.11 | $15.53 | 1.23859% |
April 24, 2025 | $15.1 | $15.2 | $14.63 | $15.14 | 0.264901% |
April 23, 2025 | $14.54 | $15.3 | $14.54 | $14.94 | 2.75103% |
April 22, 2025 | $13.79 | $14.41 | $13.37 | $14.27 | 3.48078% |
April 21, 2025 | $14.49 | $15.05 | $13.64 | $13.74 | 5.17598% |
April 20, 2025 | $15.45 | $15.87 | $14.52 | $14.56 | 5.76052% |
April 19, 2025 | $15.43 | $15.86 | $15.37 | $15.43 | % |
See Historical Data of Other Popular Coins
All Cryptocurrencies
Goldmaxcoin price
$14.2611
3.7%