Goldmaxcoin (GMX) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$6.13425
1.24%
08:50 AM ET
Low:$5.95432
High:$6.39427
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$63,717,789
Volume 24h
$1,199,020
Volume / Market Cap
0.018818
Price Change 24h
$0.075176
1.24%
Circulating Supply
10,387,211 GMX
Historical Data of Goldmaxcoin
Data from January 08, 2026 to February 07, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| February 06, 2026 | $5.645 | $6.394 | $5.29 | $6.205 | 9.92028% |
| February 05, 2026 | $6.272 | $6.566 | $5.575 | $5.703 | 9.07207% |
| February 04, 2026 | $6.299 | $6.529 | $6.022 | $6.318 | 0.301635% |
| February 03, 2026 | $6.439 | $6.567 | $5.904 | $6.538 | 1.53751% |
| February 02, 2026 | $6.027 | $6.572 | $5.836 | $6.409 | 6.33814% |
| February 01, 2026 | $6.368 | $6.456 | $5.96 | $6.052 | 4.96231% |
| January 30, 2026 | $6.98 | $7.265 | $6.756 | $7.09 | 1.57593% |
| January 29, 2026 | $7.558 | $7.618 | $6.813 | $7.015 | 7.18444% |
| January 28, 2026 | $7.557 | $7.681 | $7.456 | $7.615 | 0.7675% |
| January 27, 2026 | $7.307 | $7.547 | $7.21 | $7.52 | 2.91501% |
| January 26, 2026 | $6.814 | $7.312 | $6.811 | $7.209 | 5.79689% |
| January 25, 2026 | $7.238 | $7.296 | $6.683 | $6.805 | 5.98232% |
| January 24, 2026 | $7.39 | $7.391 | $7.127 | $7.239 | 2.0433% |
| January 22, 2026 | $7.355 | $7.454 | $7.118 | $7.226 | 1.75391% |
| January 21, 2026 | $7.102 | $7.493 | $7.068 | $7.467 | 5.1394% |
| January 20, 2026 | $7.307 | $7.334 | $7.005 | $7.191 | 1.58752% |
| January 18, 2026 | $7.992 | $8.051 | $7.906 | $8.043 | 0.638138% |
| January 17, 2026 | $7.989 | $8.096 | $7.96 | $8.017 | 0.350482% |
| January 16, 2026 | $7.882 | $8.077 | $7.834 | $8.035 | 1.94113% |
| January 15, 2026 | $8.178 | $8.205 | $7.762 | $7.841 | 4.12081% |
| January 14, 2026 | $8.459 | $8.585 | $8.133 | $8.303 | 1.84419% |
| January 13, 2026 | $7.863 | $8.282 | $7.801 | $8.252 | 4.94722% |
| January 12, 2026 | $7.933 | $8.314 | $7.852 | $7.909 | 0.302534% |
| January 11, 2026 | $7.99 | $8.064 | $7.868 | $7.876 | 1.42678% |
| January 10, 2026 | $8.172 | $8.291 | $7.989 | $8.131 | 0.501713% |
| January 09, 2026 | $8.416 | $8.474 | $8.064 | $8.125 | 3.4577% |
| January 08, 2026 | $8.527 | $8.904 | $8.25 | $8.399 | 1.50111% |
See Historical Data of Other Popular Coins
All CryptocurrenciesGoldmaxcoin price
$6.13425
1.24%