Goldmaxcoin (GMX) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$27.9794
3.17%
12:21 AM ET
Low:$27.2658
High:$28.9072
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$276,804,177
Volume 24h
$3,208,220
Volume / Market Cap
0.01159
Price Change 24h
$0.91564
3.17%
Circulating Supply
9,893,138 GMX
Historical Data of Goldmaxcoin
Data from November 27, 2024 to December 27, 2024
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
December 26, 2024 | $29.9 | $30.04 | $27.34 | $27.51 | 7.99331% |
December 25, 2024 | $29.98 | $30.74 | $29.36 | $29.55 | 1.43429% |
December 24, 2024 | $29.51 | $30.42 | $28.85 | $29.36 | 0.508302% |
December 23, 2024 | $27.55 | $29.07 | $26.7 | $29.07 | 5.51724% |
December 22, 2024 | $28.03 | $28.44 | $26.51 | $27.35 | 2.42597% |
December 21, 2024 | $29.68 | $31.25 | $27.75 | $28.32 | 4.58221% |
December 20, 2024 | $27.85 | $29.79 | $24.59 | $29.51 | 5.9605% |
December 19, 2024 | $31.23 | $31.46 | $27.24 | $27.76 | 11.1111% |
December 18, 2024 | $35.09 | $36.18 | $30.56 | $31.33 | 10.7153% |
December 17, 2024 | $37.26 | $38.75 | $35.3 | $35.3 | 5.26033% |
December 16, 2024 | $38.14 | $40.27 | $36.42 | $37.96 | 0.471945% |
December 15, 2024 | $37.13 | $37.99 | $36.5 | $37.61 | 1.29276% |
December 14, 2024 | $40.12 | $41.04 | $36.26 | $36.26 | 9.62114% |
December 13, 2024 | $41.25 | $42.27 | $38.57 | $40.51 | 1.79394% |
December 12, 2024 | $39.37 | $43.94 | $38.52 | $41.39 | 5.13081% |
December 11, 2024 | $36.83 | $39.35 | $35.59 | $39.16 | 6.32636% |
December 10, 2024 | $36.47 | $38.95 | $33.38 | $36.37 | 0.274198% |
December 09, 2024 | $44.18 | $44.32 | $37.24 | $37.24 | 15.7085% |
December 08, 2024 | $41.66 | $46.21 | $40.34 | $43.55 | 4.53673% |
December 07, 2024 | $40.33 | $43.99 | $40.16 | $42.35 | 5.00868% |
December 06, 2024 | $36.08 | $42.6 | $35.85 | $40.19 | 11.3914% |
December 05, 2024 | $37.31 | $39.94 | $35.76 | $36.05 | 3.37711% |
December 04, 2024 | $34.35 | $39.66 | $34.21 | $38.27 | 11.4119% |
December 03, 2024 | $31.75 | $33.5 | $30.89 | $33.5 | 5.51181% |
December 02, 2024 | $31.71 | $32.28 | $29.61 | $31.09 | 1.95522% |
December 01, 2024 | $31.7 | $32.02 | $30.81 | $31.17 | 1.67192% |
November 30, 2024 | $30.36 | $31.9 | $30.18 | $31.84 | 4.87484% |
November 29, 2024 | $29.14 | $29.96 | $28.64 | $29.92 | 2.67673% |
November 28, 2024 | $30.03 | $30.71 | $27.87 | $29.15 | 2.9304% |
November 27, 2024 | $30.99 | $33.31 | $29.7 | $30.12 | 2.80736% |
See Historical Data of Other Popular Coins
All CryptocurrenciesGoldmaxcoin price
$27.9794
3.17%