LBRY Credits (LBC) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.0041
2.48%
09:00 PM ET
Low:$0.003899
High:$0.004125
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
-
Volume 24h
$749.887
Volume / Market Cap
-
Price Change 24h
$0.000099
2.48%
Circulating Supply
-
Historical Data of LBRY Credits
Data from January 01, 2025 to January 31, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
January 30, 2025 | $0.002072 | $0.002127 | $0.002064 | $0.002097 | 1.20656% |
January 29, 2025 | $0.002023 | $0.002094 | $0.002023 | $0.002078 | 2.71873% |
January 28, 2025 | $0.002039 | $0.002073 | $0.002021 | $0.002026 | 0.637567% |
January 27, 2025 | $0.002049 | $0.002062 | $0.001952 | $0.002031 | 0.878477% |
January 26, 2025 | $0.002092 | $0.002107 | $0.002086 | $0.002092 | % |
January 25, 2025 | $0.002095 | $0.002103 | $0.00208 | $0.002096 | 0.047733% |
January 24, 2025 | $0.002076 | $0.002141 | $0.002053 | $0.002099 | 1.1079% |
January 23, 2025 | $0.002071 | $0.002135 | $0.002022 | $0.002059 | 0.57943% |
January 22, 2025 | $0.002121 | $0.002126 | $0.002064 | $0.002079 | 1.9802% |
January 21, 2025 | $0.002041 | $0.002143 | $0.001999 | $0.002124 | 4.06663% |
January 20, 2025 | $0.002022 | $0.002184 | $0.001987 | $0.002071 | 2.42334% |
January 19, 2025 | $0.002086 | $0.002124 | $0.002063 | $0.002116 | 1.43816% |
January 18, 2025 | $0.00208 | $0.002096 | $0.002042 | $0.002077 | 0.144231% |
January 17, 2025 | $0.001997 | $0.002116 | $0.001997 | $0.002091 | 4.70706% |
January 16, 2025 | $0.002008 | $0.002015 | $0.001943 | $0.002002 | 0.298805% |
January 15, 2025 | $0.001928 | $0.002012 | $0.001927 | $0.001991 | 3.26763% |
January 14, 2025 | $0.001888 | $0.001945 | $0.001884 | $0.001928 | 2.11864% |
January 13, 2025 | $0.001888 | $0.001916 | $0.001781 | $0.001874 | 0.741525% |
January 12, 2025 | $0.001889 | $0.001906 | $0.001871 | $0.00189 | 0.052938% |
January 11, 2025 | $0.001892 | $0.001893 | $0.001874 | $0.00189 | 0.105708% |
January 10, 2025 | $0.001849 | $0.001915 | $0.001842 | $0.001892 | 2.32558% |
January 09, 2025 | $0.001899 | $0.001905 | $0.001822 | $0.001838 | 3.21222% |
January 08, 2025 | $0.001937 | $0.001943 | $0.001848 | $0.001878 | 3.04595% |
January 07, 2025 | $0.002043 | $0.002053 | $0.00192 | $0.00193 | 5.53108% |
January 06, 2025 | $0.001965 | $0.002048 | $0.001956 | $0.002044 | 4.02036% |
January 05, 2025 | $0.001962 | $0.001971 | $0.001943 | $0.001964 | 0.101937% |
January 04, 2025 | $0.00196 | $0.001972 | $0.001948 | $0.001971 | 0.561224% |
January 03, 2025 | $0.001936 | $0.001977 | $0.001918 | $0.001963 | 1.39463% |
January 02, 2025 | $0.001886 | $0.001953 | $0.001882 | $0.001943 | 3.02227% |
January 01, 2025 | $0.001866 | $0.001892 | $0.001852 | $0.001892 | 1.39335% |
See Historical Data of Other Popular Coins
All CryptocurrenciesLBRY Credits price
$0.0041
2.48%