OmiseGo (OMG) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.287121
3.9%
11:22 PM ET
Low:$0.286882
High:$0.303408
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$40,267,346
Volume 24h
$194,788
Volume / Market Cap
0.004837
Price Change 24h
$0.011637
3.9%
Circulating Supply
140,245,398 OMG
Historical Data of OmiseGo
Data from January 01, 2025 to January 31, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
January 30, 2025 | $0.294 | $0.3034 | $0.2869 | $0.2996 | 1.90476% |
January 29, 2025 | $0.286 | $0.3025 | $0.2838 | $0.2984 | 4.33566% |
January 28, 2025 | $0.3079 | $0.3146 | $0.2889 | $0.2894 | 6.00844% |
January 27, 2025 | $0.3146 | $0.3208 | $0.2878 | $0.3081 | 2.06612% |
January 26, 2025 | $0.3234 | $0.3387 | $0.3221 | $0.3267 | 1.02041% |
January 25, 2025 | $0.3258 | $0.3373 | $0.3058 | $0.3269 | 0.33763% |
January 24, 2025 | $0.3296 | $0.3564 | $0.3132 | $0.3308 | 0.364078% |
January 23, 2025 | $0.3311 | $0.3383 | $0.3232 | $0.3241 | 2.11416% |
January 22, 2025 | $0.347 | $0.3607 | $0.3309 | $0.3309 | 4.63977% |
January 21, 2025 | $0.3243 | $0.3508 | $0.3177 | $0.3441 | 6.10546% |
January 20, 2025 | $0.3524 | $0.3762 | $0.3065 | $0.3412 | 3.17821% |
January 19, 2025 | $0.4036 | $0.4038 | $0.3573 | $0.3761 | 6.81368% |
January 18, 2025 | $0.4231 | $0.4642 | $0.3855 | $0.396 | 6.40511% |
January 17, 2025 | $0.3543 | $0.499 | $0.3533 | $0.471 | 32.9382% |
January 16, 2025 | $0.3344 | $0.342 | $0.3219 | $0.34 | 1.67464% |
January 15, 2025 | $0.3158 | $0.3331 | $0.299 | $0.3246 | 2.78657% |
January 14, 2025 | $0.3018 | $0.3167 | $0.2966 | $0.3126 | 3.57853% |
January 13, 2025 | $0.3064 | $0.3165 | $0.2826 | $0.2961 | 3.36162% |
January 12, 2025 | $0.3174 | $0.3193 | $0.3088 | $0.3114 | 1.89036% |
January 11, 2025 | $0.3197 | $0.3216 | $0.3081 | $0.3171 | 0.813262% |
January 10, 2025 | $0.3092 | $0.3282 | $0.3047 | $0.322 | 4.13972% |
January 09, 2025 | $0.3163 | $0.3197 | $0.2993 | $0.305 | 3.57256% |
January 08, 2025 | $0.3238 | $0.3368 | $0.3013 | $0.3121 | 3.61334% |
January 07, 2025 | $0.3659 | $0.3663 | $0.3251 | $0.3295 | 9.94807% |
January 06, 2025 | $0.3817 | $0.3817 | $0.3538 | $0.3643 | 4.55855% |
January 05, 2025 | $0.3596 | $0.4249 | $0.351 | $0.3574 | 0.611791% |
January 04, 2025 | $0.3614 | $0.3698 | $0.3558 | $0.3607 | 0.193691% |
January 03, 2025 | $0.3321 | $0.3611 | $0.3284 | $0.3577 | 7.70852% |
January 02, 2025 | $0.336 | $0.3598 | $0.3297 | $0.3338 | 0.654762% |
January 01, 2025 | $0.3215 | $0.345 | $0.3207 | $0.3361 | 4.54121% |
See Historical Data of Other Popular Coins
All CryptocurrenciesOmiseGo price
$0.287121
3.9%