Viberate (VIB) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.110026
24.03%
08:49 PM ET
Low:$0.106696
High:$0.175864
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$22,005,175
Volume 24h
$77,894,600
Volume / Market Cap
3.539831
Price Change 24h
$0.034811
24.03%
Circulating Supply
200,000,000 VIB
Historical Data of Viberate
Data from November 27, 2024 to December 27, 2024
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
December 26, 2024 | $0.09439 | $0.1838 | $0.09034 | $0.1183 | 25.3311% |
December 25, 2024 | $0.1026 | $0.1134 | $0.09659 | $0.09805 | 4.4347% |
December 24, 2024 | $0.09572 | $0.1104 | $0.0897 | $0.1014 | 5.93397% |
December 23, 2024 | $0.08274 | $0.1022 | $0.07945 | $0.0945 | 14.2132% |
December 22, 2024 | $0.0807 | $0.1023 | $0.07641 | $0.08401 | 4.10161% |
December 21, 2024 | $0.07724 | $0.08759 | $0.07518 | $0.08189 | 6.0202% |
December 20, 2024 | $0.07693 | $0.07752 | $0.0645 | $0.0761 | 1.0789% |
December 19, 2024 | $0.07811 | $0.08427 | $0.06976 | $0.07496 | 4.03277% |
December 18, 2024 | $0.08703 | $0.09905 | $0.08014 | $0.08039 | 7.62955% |
December 17, 2024 | $0.0923 | $0.09536 | $0.08668 | $0.08945 | 3.08776% |
December 16, 2024 | $0.09816 | $0.1046 | $0.08884 | $0.09312 | 5.13447% |
December 15, 2024 | $0.0943 | $0.1231 | $0.09313 | $0.09683 | 2.68293% |
December 14, 2024 | $0.09332 | $0.1037 | $0.08853 | $0.09184 | 1.58594% |
December 13, 2024 | $0.09504 | $0.1264 | $0.08931 | $0.09346 | 1.66246% |
December 12, 2024 | $0.08299 | $0.09439 | $0.07448 | $0.09093 | 9.56742% |
December 11, 2024 | $0.07829 | $0.08654 | $0.07563 | $0.08297 | 5.97778% |
December 10, 2024 | $0.08274 | $0.08455 | $0.07166 | $0.07836 | 5.29369% |
December 09, 2024 | $0.1012 | $0.1013 | $0.0766 | $0.07692 | 23.9921% |
December 08, 2024 | $0.09293 | $0.1026 | $0.09083 | $0.09987 | 7.46799% |
December 07, 2024 | $0.0949 | $0.09857 | $0.0911 | $0.09342 | 1.55954% |
December 06, 2024 | $0.0922 | $0.1 | $0.08871 | $0.0953 | 3.36226% |
December 05, 2024 | $0.09184 | $0.09987 | $0.08618 | $0.09341 | 1.70949% |
December 04, 2024 | $0.09401 | $0.1002 | $0.08804 | $0.09207 | 2.06361% |
December 03, 2024 | $0.08627 | $0.09534 | $0.0833 | $0.09286 | 7.63881% |
December 02, 2024 | $0.08366 | $0.08742 | $0.07742 | $0.08411 | 0.537891% |
December 01, 2024 | $0.08393 | $0.08783 | $0.08235 | $0.08463 | 0.834028% |
November 30, 2024 | $0.08191 | $0.08581 | $0.08076 | $0.08536 | 4.21194% |
November 29, 2024 | $0.07845 | $0.08393 | $0.07536 | $0.08288 | 5.64691% |
November 28, 2024 | $0.07869 | $0.07927 | $0.07669 | $0.07797 | 0.914983% |
See Historical Data of Other Popular Coins
All CryptocurrenciesViberate price
$0.110026
24.03%